Difference between revisions of "Disestablishments in 2018"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (61), {{notsaved}} (417), Total size (5.3 TB))
m (BOT - Updating page: {{saved}} (61), {{notsaved}} (418), Total size (5.3 TB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (61){{·}} {{notsaved}} (417){{·}} Total size (5.3 TB)
* '''Statistics''': {{saved}} (61){{·}} {{notsaved}} (418){{·}} Total size (5.3 TB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 67: Line 67:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q762940|Archdiocese of Russian Orthodox churches in Western Europe]]''' ||  || The Archdiocese of Russian Orthodox churches in Western Europe (officially the Patriarchal Exarchate for Orthodox Parishes of the Russian Tradition in Western Europe) was a patriarchal exarchate of the Ecumenical Patriarchate of Constantinople, following the Russian Orthodox tradition, based in Paris, and having parishes throughout Europe, mainly centered in France. The Exarchate was sometimes known as Rue Daru from the {{Interlanguage link multi|Rue Darustreet in Paris|fr|3=Rue Daru}} where its cathedral is located.  || http://exarchat.eu/ || [https://archive.fart.website/archivebot/viewer/?q=http://exarchat.eu/ {{notsaved}}]
| '''[[:wikipedia:d:Q762940|Archdiocese of Russian Orthodox churches in Western Europe]]''' ||  || The Archdiocese of Russian Orthodox churches in Western Europe (AROCWE), formerly the Patriarchal Exarchate for Orthodox Parishes of the Russian Tradition in Western Europe, was a patriarchal exarchate of the Ecumenical Patriarchate of Constantinople, following the Russian Orthodox tradition, based in Paris, and having parishes throughout Western Europe, mainly centered in France. The Archdiocese is sometimes referred to as {{Interlanguage link multi|Rue DaruRue Daru|fr|3=Rue Daru}}, from the street in Paris where its Alexander Nevsky Cathedral is located.  || http://exarchat.eu/ || [https://archive.fart.website/archivebot/viewer/?q=http://exarchat.eu/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 106: Line 106:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q15229054|Balance and Composure]]''' || band || Balance and Composure was an American alternative rock band from Doylestown, Pennsylvania. They formed in the winter of 2007, after the breakup of two local Doylestown bands. || http://balanceandcomposure.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://balanceandcomposure.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q15229054|Balance and Composure]]''' || band || Balance and Composure is an American alternative rock band from Doylestown, Pennsylvania. They formed in the winter of 2007, after the breakup of two local Doylestown bands. || http://balanceandcomposure.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://balanceandcomposure.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,090: Line 1,090:
|-
|-
| '''[[:wikipedia:d:Q960955|Progressive Republican Party (Brazil)]]''' || political party || <br/><small>''2018 disestablishments in Brazil''</small> || http://www.prp.org.br/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.prp.org.br/ {{notsaved}}]
| '''[[:wikipedia:d:Q960955|Progressive Republican Party (Brazil)]]''' || political party || <br/><small>''2018 disestablishments in Brazil''</small> || http://www.prp.org.br/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.prp.org.br/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q1543815|Radisson Hotel Group]]''' || business || <br/><small>''2018 disestablishments in Sweden''</small> || https://www.radissonhotelgroup.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://www.radissonhotelgroup.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,122: Line 1,125:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q839817|Runrig]]''' || rock band || Runrig were a Scottish Celtic rock band formed on the Isle of Skye, Scotland in 1973. From its inception, the band's line-up included songwriters Rory Macdonald and Calum Macdonald. The final line-up also included longtime members Malcolm Jones, Iain Bayne, and latterly, Bruce Guthro, and Brian Hurren. The band released fourteen studio albums, with a number of their songs sung in Scottish Gaelic. || http://www.runrig.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.runrig.co.uk/ {{notsaved}}]
| '''[[:wikipedia:d:Q839817|Runrig]]''' || rock band || Runrig was a Scottish Celtic rock band formed on the Isle of Skye, Scotland in 1973. From its inception, the band's line-up included songwriters Rory Macdonald and Calum Macdonald. The line-up during most of the 1980s and 1990s (the band's most successful period) also included Donnie Munro, Malcolm Jones, Iain Bayne, and Pete Wishart. Munro left the band in 1997 to pursue a career in politics and was replaced by Bruce Guthro. Wishart left in 2001 and was replaced by Brian Hurren. The band released fourteen studio albums, with a number of their songs sung in Scottish Gaelic. || http://www.runrig.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.runrig.co.uk/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-

Revision as of 23:41, 17 January 2019

This page is based on Wikipedia articles in Category:2018 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (61) · Not saved yet (418) · Total size (5.3 TB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)