Difference between revisions of "Deaths in 2015"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (367), {{notsaved}} (117), Total size (248.7 GiB))
m (BOT - Updating page: {{saved}} (366), {{notsaved}} (117), Total size (248.7 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 deaths|Category:2015 deaths]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 deaths|Category:2015 deaths]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (367){{·}} {{notsaved}} (117){{·}} Total size (248.7 GiB)
* '''Statistics''': {{saved}} (366){{·}} {{notsaved}} (117){{·}} Total size (248.7 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 370: Line 370:
| '''[[:wikipedia:d:Q19842105|Vitaly Dovgane]]''' ||  || 1942-04-13 || 2015-03-20 ||  || https://dovganvitaly.wordpress.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://dovganvitaly.wordpress.com/ {{saved}}]
| '''[[:wikipedia:d:Q19842105|Vitaly Dovgane]]''' ||  || 1942-04-13 || 2015-03-20 ||  || https://dovganvitaly.wordpress.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://dovganvitaly.wordpress.com/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/dovganvitaly.wordpress.com dovganvitaly.wordpress.com] || [https://archive.fart.website/archivebot/viewer/job/8bzok 8bzok] || 2018-11-10 || data-sort-value=225945037 | {{green|215 MiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/dovganvitaly.wordpress.com dovganvitaly.wordpress.com] || [https://archive.fart.website/archivebot/viewer/job/8bzok 8bzok] || 2018-11-10 || data-sort-value=225945037 | {{green|215 MiB}}  
|-
| '''[[:wikipedia:d:Q19969396|Carolina Jorquera Cáceres]]''' || Chilean student who died waiting for a liver donor || 1994-06-25 || 2015-03-20 || natural causes || http://carito.diarioelmarino.cl || [https://archive.fart.website/archivebot/viewer/?q=http://carito.diarioelmarino.cl {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/carito.diarioelmarino.cl carito.diarioelmarino.cl] || [https://archive.fart.website/archivebot/viewer/job/bm8ic bm8ic] || 2018-11-08 || data-sort-value=7949 | {{green|7 KiB}}
|-
|-
| '''[[:wikipedia:d:Q667671|Hans Erni]]''' || Swiss painter and engraver || 1909-02-21 || 2015-03-21 ||  || http://www.hans-erni.ch || [https://archive.fart.website/archivebot/viewer/?q=http://www.hans-erni.ch {{saved}}]
| '''[[:wikipedia:d:Q667671|Hans Erni]]''' || Swiss painter and engraver || 1909-02-21 || 2015-03-21 ||  || http://www.hans-erni.ch || [https://archive.fart.website/archivebot/viewer/?q=http://www.hans-erni.ch {{saved}}]

Revision as of 00:04, 7 May 2019

This page is based on Wikipedia articles in Category:2015 deaths. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (366) · Not saved yet (117) · Total size (248.7 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)