Difference between revisions of "Disestablishments in 2001"

From Archiveteam
Jump to navigation Jump to search
(BOT - Updating page: {{saved}} (0), {{notsaved}} (218), Total size (18 MiB))
 
m (BOT - Updating page: {{saved}} (2), {{notsaved}} (216), Total size (18 MiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2001 disestablishments|Category:2001 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2001 disestablishments|Category:2001 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (0){{·}} {{notsaved}} (218){{·}} Total size (18 MiB)
* '''Statistics''': {{saved}} (2){{·}} {{notsaved}} (216){{·}} Total size (18 MiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 157: Line 157:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q63755|Democratic Labour Party of Lithuania]]''' || political party || Democratic Labour Party of Lithuania (, LDDP) was a social democratic political party in Lithuania in 1990s. The youth organization of LDDP was called Lithuanian Labourist Youth Union (Lietuvos leiboristų jaunimo unija).<br/><small>''2001 disestablishments in Lithuania''</small> || http://lsdp.lt/apie-partija || {{notsaved}}
| '''[[:wikipedia:d:Q63755|Democratic Labour Party of Lithuania]]''' || political party || Democratic Labour Party of Lithuania (, LDDP) was a social-democratic political party in Lithuania in the 1990s. The youth organization of LDDP was called Lithuanian Labourist Youth Union (Lietuvos leiboristų jaunimo unija).<br/><small>''2001 disestablishments in Lithuania''</small> || http://lsdp.lt/apie-partija || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 205: Line 205:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1430898|Ellinikon International Airport]]''' || International airport || Ellinikon International Airport, sometimes spelled Hellinikon was the international airport of Athens, Greece for sixty years up until 28 March 2001, when it was replaced by the new Athens International Airport, Eleftherios Venizelos. The grounds of the airport are located south of Athens, and just west of Glyfada. It was named after the village of Elliniko (Elleniko), now a suburb of Athens. The airport had an official capacity of 11 million passengers per year, but had served 13.5 million passengers during its last year of operations.<br/><small>''2001 disestablishments in Greece''</small> || http://www.hcaa-eleng.gr/ath.htm || {{notsaved}}
| '''[[:wikipedia:d:Q1430898|Ellinikon International Airport]]''' || international airport || Ellinikon International Airport, sometimes spelled Hellinikon was the international airport of Athens, Greece for sixty years up until 28 March 2001, when it was replaced by the new Athens International Airport, Eleftherios Venizelos. The grounds of the airport are located south of Athens, and just west of Glyfada. It was named after the village of Elliniko (Elleniko), now a suburb of Athens. The airport had an official capacity of 11 million passengers per year, but had served 13.5 million passengers during its last year of operations.<br/><small>''2001 disestablishments in Greece''</small> || http://www.hcaa-eleng.gr/ath.htm || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 271: Line 271:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q483135|H.O.T. (band)]]''' || Girl band ||  || http://hot.smtown.com/ || {{notsaved}}
| '''[[:wikipedia:d:Q483135|H.O.T. (band)]]''' || boy band ||  || http://hot.smtown.com/ || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 412: Line 412:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q7122321|Pacific Broadband Communications]]''' || business || Pacific Broadband Communications was a former broadband telecommunications company based in San Jose, California. Founded in November, 1999 by Dr. Alok Sharma, the company focused on a Cable Modem Termination System (CMTS) product named the Kodiak G10, as well as a Cable Modem reference design, made available under license. Investors included Raza Foundries, Bowman Capital, Vulcan Ventures, Cox Communications, Pilot House, YAS Capital Partners, Juniper Networks, and Scientific-Atlanta.<br/><small>''2001 disestablishments in California''</small> || http://www.juniper.net || {{notsaved}}
| rowspan=2 | '''[[:wikipedia:d:Q7122321|Pacific Broadband Communications]]''' || rowspan=2 | business || rowspan=2 | Pacific Broadband Communications was a former broadband telecommunications company based in San Jose, California. Founded in November, 1999 by Dr. Alok Sharma, the company focused on a Cable Modem Termination System (CMTS) product named the Kodiak G10, as well as a Cable Modem reference design, made available under license. Investors included Raza Foundries, Bowman Capital, Vulcan Ventures, Cox Communications, Pilot House, YAS Capital Partners, Juniper Networks, and Scientific-Atlanta.<br/><small>''2001 disestablishments in California''</small> || rowspan=2 | http://www.juniper.net || rowspan=2 | {{saved}}
| || || || ||
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/forums.juniper.net forums.juniper.net] || [https://archive.fart.website/archivebot/viewer/job/3h29t 3h29t] || 2015-12-17 || data-sort-value=5905972 | {{green|5&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/kb.juniper.net kb.juniper.net] || [https://archive.fart.website/archivebot/viewer/job/d3twh d3twh] || 2018-10-11 || data-sort-value=3029719 | {{green|2&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
|-
| '''[[:wikipedia:d:Q1471021|Perrier]]''' || trademark || Perrier is a French brand of natural bottled mineral water captured at the source in Vergèze, located in the Gard département. Perrier is best known for its naturally occurring carbonation, distinctive green bottle, and higher levels of carbonation than its peers. || http://www.perrier.com || {{notsaved}}
| '''[[:wikipedia:d:Q1471021|Perrier]]''' || trademark || Perrier is a French brand of natural bottled mineral water captured at the source in Vergèze, located in the Gard département. Perrier is best known for its naturally occurring carbonation, distinctive green bottle, and higher levels of carbonation than its peers. || http://www.perrier.com || {{notsaved}}
Line 424: Line 426:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1423726|Pillsbury Company]]''' || business || The Pillsbury Company was a Minneapolis, Minnesota-based company that was one of the world's largest producers of grain and other foodstuffs until it was bought out by General Mills in 2001. Antitrust law required General Mills to sell off some of the products, so the company kept the rights to refrigerated and frozen Pillsbury branded products, while dry baking products and frosting were sold by The J.M. Smucker Company under an exclusive license. Brynwood Partners agreed to purchase the Pillsbury baking products from Smuckers for 375 million in July 2018.<br/><small>''2001 disestablishments in Minnesota''</small> || http://www.pillsbury.com || {{notsaved}}
| '''[[:wikipedia:d:Q1423726|Pillsbury Company]]''' || business || The Pillsbury Company was a Minneapolis, Minnesota-based company that was one of the world's largest producers of grain and other foodstuffs until it was bought by General Mills in 2001. Antitrust law required General Mills to sell off some of the products, so the company kept the rights to refrigerated and frozen Pillsbury branded products, while dry baking products and frosting were sold by its Orrville, Ohio-based Smucker company under license. Brynwood Partners agreed to purchase Pillsbury from Smuckers for 375 million in July 2018.<br/><small>''2001 disestablishments in Minnesota''</small> || http://www.pillsbury.com || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 481: Line 483:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q7388252|S2 (TV channel)]]''' ||  ||  || http://www.stv.tv || {{notsaved}}
| rowspan=2 | '''[[:wikipedia:d:Q7388252|S2 (TV channel)]]''' || rowspan=2 |  || rowspan=2 |  || rowspan=2 | http://www.stv.tv || rowspan=2 | {{saved}}
| || || || ||
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/news.stv.tv news.stv.tv] || [https://archive.fart.website/archivebot/viewer/job/8r305 8r305] || 2015-08-27 || data-sort-value=5874189 | {{green|5&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/stv.tv stv.tv] || [https://archive.fart.website/archivebot/viewer/job/ex86x ex86x] || 2017-06-15 || data-sort-value=4165137 | {{green|3&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
|-
| '''[[:wikipedia:d:Q141146|Sabena]]''' || airline || The Societé Anonyme Belge d'Exploitation de la Navigation Aérienne, (French; "Belgian Corporation for Air Navigation Services"), better known internationally by the acronym Sabena or SABENA, was the national airline of Belgium from 1923 to 2001, with its base at Brussels National Airport. After its bankruptcy in 2001, the newly formed SN&nbsp;Brussels Airlines took over part of Sabena's assets in February 2002, which became Brussels Airlines after a merger with Virgin Express in March 2007. The airline's corporate headquarters were located in the Sabena House on the grounds of Brussels Airport in Zaventem.<br/><small>''2001 disestablishments in Belgium''</small> || http://web.archive.org/web/*/http://www.sabena.com || {{notsaved}}
| '''[[:wikipedia:d:Q141146|Sabena]]''' || airline || The Societé Anonyme Belge d'Exploitation de la Navigation Aérienne, (French; "Belgian Corporation for Air Navigation Services"), better known internationally by the acronym Sabena or SABENA, was the national airline of Belgium from 1923 to 2001, with its base at Brussels National Airport. After its bankruptcy in 2001, the newly formed SN&nbsp;Brussels Airlines took over part of Sabena's assets in February 2002, which became Brussels Airlines after a merger with Virgin Express in March 2007. The airline's corporate headquarters were located in the Sabena House on the grounds of Brussels Airport in Zaventem.<br/><small>''2001 disestablishments in Belgium''</small> || http://web.archive.org/web/*/http://www.sabena.com || {{notsaved}}
Line 514: Line 518:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q7532624|SixDegrees.com]]''' || website || SixDegrees.com was a social network service website that lasted from 1997 to 2000 and was based on the Web of Contacts model of social networking. It was named after the six degrees of separation concept and allowed users to list friends, family members and acquaintances both on the site and externally; external contacts were invited to join the site. Users could send messages and post bulletin board items to people in their first, second, and third degrees, and see their connection to any other user on the site. It was one of the first manifestations of social networking websites in the format now seen today. Six Degrees was followed by more successful social networking sites based on the "social-circles network model" such as Friendster, MySpace, LinkedIn, XING, and Facebook.<br/><small>''2001 disestablishments in the United States''</small> || http://www.sixdegrees.com || {{notsaved}}
| '''[[:wikipedia:d:Q7532624|SixDegrees.com]]''' || website || SixDegrees.com was a social network service website that lasted from 1997 to 2001 and was based on the Web of Contacts model of social networking. It was named after the six degrees of separation concept and allowed users to list friends, family members and acquaintances both on the site and externally; external contacts were invited to join the site. Users could send messages and post bulletin board items to people in their first, second, and third degrees, and see their connection to any other user on the site. It was one of the first manifestations of social networking websites in the format now seen today. Six Degrees was followed by more successful social networking sites based on the "social-circles network model" such as Friendster, MySpace, LinkedIn, XING, and Facebook.<br/><small>''2001 disestablishments in the United States''</small> || http://www.sixdegrees.com || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 529: Line 533:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q866289|Sun Country Airlines]]''' || airline || Sun Country Airlines is a United States-based ultra-low cost airline headquartered in Eagan, Minnesota and based at nearby Minneapolis–Saint Paul International Airport. The airline operates 86 routes between destinations in the United States, Mexico, Central America and the Caribbean. The airline operates focus cities at Dallas/Fort Worth, Nashville, and Portland, Oregon.<br/><small>''2001 disestablishments in the United States''</small> || http://www.suncountry.com/ || {{notsaved}}
| '''[[:wikipedia:d:Q866289|Sun Country Airlines]]''' || airline || Sun Country Airlines is a United States-based ultra-low cost airline headquartered in Eagan, Minnesota and based at nearby Minneapolis–Saint Paul International Airport. The airline operates 86 routes between destinations in the United States, Mexico, Central America and the Caribbean. The airline operates focus cities at Dallas/Fort Worth and Portland, Oregon.<br/><small>''2001 disestablishments in the United States''</small> || http://www.suncountry.com/ || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 661: Line 665:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q8066300|Zany Brainy]]''' || business || Zany Brainy was a United States retail store chain owned by FAO Schwarz that sold educational toys and multi-media products aimed at children ages 4–13. Its merchandise included games and puzzles; infant development toys; books, audiocassettes, CDs, videos; arts and crafts; building toys and trains; computer software; electronic learning aids and musical instruments; science toys; plush toys and dolls; and sports-themed toys. The stores offered daily events such as workshops, concerts, and author appearances.<br/><small>''2001 disestablishments in Pennsylvania''</small> || http://www.zanybrainy.com/ || {{notsaved}}
| '''[[:wikipedia:d:Q8066300|Zany Brainy]]''' || business || Zany Brainy was a United States retail store chain owned by FAO Schwarz that sold educational toys and multi-media products aimed at children ages 4–13. Its merchandise included games and puzzles; infant development toys; books, audiocassettes, CDs, videos; arts and crafts; building toys and trains; computer software; the movie Babe on Laserdisc; electronic learning aids and musical instruments; science toys; plush toys and dolls; and sports-themed toys. The stores offered daily events such as workshops, concerts, and author appearances.<br/><small>''2001 disestablishments in Pennsylvania''</small> || http://www.zanybrainy.com/ || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|}
|}

Revision as of 18:55, 15 June 2019

This page is based on Wikipedia articles in Category:2001 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (2) · Not saved yet (216) · Total size (18 MiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)