Difference between revisions of "Disestablishments in 2013"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (10), {{notsaved}} (490), Total size (369.1 GiB))
m (BOT - Updating page: {{saved}} (11), {{notsaved}} (489), Total size (369.2 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2013 disestablishments|Category:2013 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2013 disestablishments|Category:2013 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (10){{·}} {{notsaved}} (490){{·}} Total size (369.1 GiB)
* '''Statistics''': {{saved}} (11){{·}} {{notsaved}} (489){{·}} Total size (369.2 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 62: Line 62:
|-
|-
| '''[[:wikipedia:d:Q4667761|Abilene Bombers]]''' || sports team || Katy Ruff Riders (2007–2008)<br> Abilene Ruff Riders (2009–2012)<br> Abilene Bombers (2013)<br/><small>''2013 disestablishments in Texas''</small> || http://www.bombers.biz/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.bombers.biz/ {{notsaved}}]
| '''[[:wikipedia:d:Q4667761|Abilene Bombers]]''' || sports team || Katy Ruff Riders (2007–2008)<br> Abilene Ruff Riders (2009–2012)<br> Abilene Bombers (2013)<br/><small>''2013 disestablishments in Texas''</small> || http://www.bombers.biz/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.bombers.biz/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q151634|Ace of Base]]''' || band || Ace of Base was a Swedish pop group, originally consisting of Ulf Ekberg and three siblings: Jonas Berggren, Linn Berggren and Jenny Berggren. The group released four studio albums between 1992 and 2002, which sold more than 30 million copies worldwide, making it the third-most successful Swedish band of all time, after ABBA and Roxette.<br/><small>''2013 disestablishments in Sweden''</small> || http://www.aceofbase.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aceofbase.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 348: Line 351:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q2748502|CountryLink]]''' || brand || CountryLink was an Australian passenger rail and road operator operating in regional New South Wales, as well as to Canberra, Brisbane and Melbourne. It was a subsidiary of RailCorp, a Government of New South Wales entity. CountryLink operated rail services using XPT and Xplorer rolling stock, with connecting coach services operated under contract by private operators.<br/><small>''2013 disestablishments in Australia''</small> || https://web.archive.org/web/20130601200537/http://www.countrylink.info/ || [https://archive.fart.website/archivebot/viewer/?q=https://web.archive.org/web/20130601200537/http://www.countrylink.info/ {{notsaved}}]
| '''[[:wikipedia:d:Q2748502|CountryLink]]''' || brand || CountryLink was an Australian passenger rail and road service brand operating in regional New South Wales, as well as to Canberra, Brisbane and Melbourne. Originally created as a business unit (or sub-brand) of the State Rail Authority of New South Wales, it later became a subsidiary of RailCorp, a Government of New South Wales entity. CountryLink operated rail services using XPT and Xplorer rolling stock, with connecting coach services operated under contract by private operators.<br/><small>''2013 disestablishments in Australia''</small> || https://web.archive.org/web/20130601200537/http://www.countrylink.info/ || [https://archive.fart.website/archivebot/viewer/?q=https://web.archive.org/web/20130601200537/http://www.countrylink.info/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 361: Line 364:
|-
|-
| '''[[:wikipedia:d:Q1809637|Critical Left]]''' || political party || Critical Left (, SC) was a communist and Trotskyist political party in Italy, affiliated to the Fourth International.<br/><small>''2013 disestablishments in Italy''</small> || http://www.sinistracritica.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.sinistracritica.org/ {{notsaved}}]
| '''[[:wikipedia:d:Q1809637|Critical Left]]''' || political party || Critical Left (, SC) was a communist and Trotskyist political party in Italy, affiliated to the Fourth International.<br/><small>''2013 disestablishments in Italy''</small> || http://www.sinistracritica.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.sinistracritica.org/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q5192553|Cue (search engine)]]''' ||  ||  || https://www.cueup.com || [https://archive.fart.website/archivebot/viewer/?q=https://www.cueup.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 424: Line 424:
|-
|-
| '''[[:wikipedia:d:Q917783|Devils Wrocław]]''' || American football team || The Devils Wrocław were an American football team based in Wrocław, Poland. They played in the Polish American Football League. Devil's American affiliate is Chattanooga Steam from Tennessee. In 2013, they merged with Giants Wrocław forming a new team Panthers Wrocław.<br/><small>''2013 disestablishments in Poland''</small> || http://www.devilswroclaw.pl/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.devilswroclaw.pl/ {{notsaved}}]
| '''[[:wikipedia:d:Q917783|Devils Wrocław]]''' || American football team || The Devils Wrocław were an American football team based in Wrocław, Poland. They played in the Polish American Football League. Devil's American affiliate is Chattanooga Steam from Tennessee. In 2013, they merged with Giants Wrocław forming a new team Panthers Wrocław.<br/><small>''2013 disestablishments in Poland''</small> || http://www.devilswroclaw.pl/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.devilswroclaw.pl/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q5279725|Dipdive]]''' || website ||  || http://dipdive.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://dipdive.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 566: Line 563:
|-
|-
| '''[[:wikipedia:d:Q5476952|Fox Sports Maine]]''' || radio station || Fox Sports Maine was a network of sports/talk stations owned by Blueberry Broadcasting carrying Fox Sports Radio. Located in Central Maine, it comprised WFAU (1280 AM) in Gardiner, Maine, WVOM (1450 AM) in Rockland, Maine, and WIGY (97.5 FM) in Madison, Maine. Its studios were located in Augusta, Maine. The network also carried some CBS Sports Radio programming.<br/><small>''2013 disestablishments in Maine''</small> || http://www.foxsportsmaine.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.foxsportsmaine.com {{notsaved}}]
| '''[[:wikipedia:d:Q5476952|Fox Sports Maine]]''' || radio station || Fox Sports Maine was a network of sports/talk stations owned by Blueberry Broadcasting carrying Fox Sports Radio. Located in Central Maine, it comprised WFAU (1280 AM) in Gardiner, Maine, WVOM (1450 AM) in Rockland, Maine, and WIGY (97.5 FM) in Madison, Maine. Its studios were located in Augusta, Maine. The network also carried some CBS Sports Radio programming.<br/><small>''2013 disestablishments in Maine''</small> || http://www.foxsportsmaine.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.foxsportsmaine.com {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q1003266|FoxyTunes]]''' || browser extension || FoxyTunes was a freeware, proprietary Firefox and Internet Explorer (IE) browser extension allowing control of media players from the web browser window. The company that developed FoxyTunes was bought by Yahoo! in 2008, and FoxyTunes was closed in 2013. || http://www.foxytunes.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.foxytunes.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 586: Line 580:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q5518077|Galaxie (magazine)]]''' || magazine || <br/><small>''2013 disestablishments in Malaysia''</small> || http://galaxieblog.com.my/ || [https://archive.fart.website/archivebot/viewer/?q=http://galaxieblog.com.my/ {{notsaved}}]
| '''[[:wikipedia:d:Q913179|G17 Plus]]''' || political party || G17 Plus (G17+), was a liberal-conservative political party in Serbia that existed from 2002 until 2013 when it merged into the United Regions of Serbia (URS).<br/><small>''2013 disestablishments in Serbia''</small> || http://www.g17plus.rs/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.g17plus.rs/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q281239|GameSpy]]''' || software || GameSpy was a provider of online multiplayer and matchmaking middleware for video games. The company originated from a Quake fan site founded by Mark Surfas in 1996; after the release of a multiplayer server browser for the game, QSpy, Surfas licensed the software under the GameSpy brand to other video game publishers through a newly established company, GameSpy Industries, which also incorporated his Planet Network of video game news and information websites, and GameSpy.com. || http://www.gamespy.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gamespy.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q5518077|Galaxie (magazine)]]''' || magazine || <br/><small>''2013 disestablishments in Malaysia''</small> || http://galaxieblog.com.my/ || [https://archive.fart.website/archivebot/viewer/?q=http://galaxieblog.com.my/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 712: Line 706:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q134233|Jonas Brothers]]''' || band || The Jonas Brothers are an American band. Formed in 2005, they gained popularity from their appearances on the Disney Channel television network. They consist of three brothers: Kevin Jonas, Joe Jonas, and Nick Jonas.{{cite web|url=|title=((( Jonas Brothers > Overview )))|last=Monger|first=James Christopher|work=AllMusic |accessdate=October 22, 2009}}*<br/><small>''2013 disestablishments in the United States''</small> || http://www.jonasbrothers.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.jonasbrothers.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q134233|Jonas Brothers]]''' || band || The Jonas Brothers are an American pop rock band. Formed in 2005, they gained popularity from their appearances on the Disney Channel television network. They consist of three brothers: Kevin Jonas, Joe Jonas, and Nick Jonas.{{cite web|url=|title=((( Jonas Brothers > Overview )))|last=Monger|first=James Christopher|work=AllMusic |accessdate=October 22, 2009}}*<br/><small>''2013 disestablishments in the United States''</small> || http://www.jonasbrothers.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.jonasbrothers.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 908: Line 902:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q483285|My Chemical Romance]]''' || rock band || My Chemical Romance (MCR) was an American rock band from Newark, New Jersey, active from 2001 to 2013. The band's best-known lineup consisted of lead vocalist Gerard Way, guitarists Ray Toro and Frank Iero, bassist Mikey Way, and drummer Bob Bryar, accompanied by keyboardist James Dewees. Founded by Gerard, Mikey, Toro, and Matt Pelissier (and later joined by Iero), the band signed to Eyeball Records and released their debut album, I Brought You My Bullets, You Brought Me Your Love, in 2002. They signed with Reprise Records the next year and released their major label debut, Three Cheers for Sweet Revenge, in 2004. Shortly after the album's release, Pelissier was replaced by Bob Bryar. A commercial success, the album was awarded platinum status over a year later.<br/><small>''2013 disestablishments in New Jersey''</small> || http://www.mychemicalromance.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.mychemicalromance.com {{notsaved}}]
| '''[[:wikipedia:d:Q483285|My Chemical Romance]]''' || rock band || My Chemical Romance (commonly abbreviated MCR) was an American rock band from Newark, New Jersey, active from 2001 to 2013. The band's best-known lineup consisted of lead vocalist Gerard Way, guitarists Ray Toro and Frank Iero, bassist Mikey Way, and drummer Bob Bryar, accompanied by keyboardist James Dewees. Founded by Gerard, Mikey, Toro, and Matt Pelissier (and later joined by Iero), the band signed to Eyeball Records and released their debut album, I Brought You My Bullets, You Brought Me Your Love, in 2002. They signed with Reprise Records the next year and released their major label debut, Three Cheers for Sweet Revenge, in 2004. Shortly after the album's release, Pelissier was replaced by Bob Bryar. A commercial success, the album was awarded platinum status over a year later.<br/><small>''2013 disestablishments in New Jersey''</small> || http://www.mychemicalromance.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.mychemicalromance.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 928: Line 922:
| '''[[:wikipedia:d:Q6970210|National Agency for Higher Education]]''' || government agency || <br/><small>''2013 disestablishments in Sweden''</small> || http://www.hsv.se/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.hsv.se/ {{notsaved}}]
| '''[[:wikipedia:d:Q6970210|National Agency for Higher Education]]''' || government agency || <br/><small>''2013 disestablishments in Sweden''</small> || http://www.hsv.se/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.hsv.se/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
| '''[[:wikipedia:d:Q733930|National Alliance (United States)]]''' || political organisation || <br/><small>''2013 disestablishments in West Virginia''</small> || http://natall.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://natall.com/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/natall.com natall.com] || [https://archive.fart.website/archivebot/viewer/job/cwyin cwyin] || 2017-01-17 || data-sort-value=129663176 | {{green|123&nbsp;MiB}}
|-
|-
| '''[[:wikipedia:d:Q18165652|National Bus Company (Australia)]]''' || bus company || <br/><small>''2013 disestablishments in Australia''</small> || http://www.venturabus.com.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.venturabus.com.au {{notsaved}}]
| '''[[:wikipedia:d:Q18165652|National Bus Company (Australia)]]''' || bus company || <br/><small>''2013 disestablishments in Australia''</small> || http://www.venturabus.com.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.venturabus.com.au {{notsaved}}]
Line 944: Line 941:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q185278|News Corporation]]''' || business || The original incarnation of News Corporation (abbreviated News Corp.) was an American multinational mass media corporation operated and owned by media mogul, Rupert Murdoch, headquartered in New York City. Prior to its split in 2013, it was the world's fourth-largest media group in terms of revenue, and News Corporation had become a media powerhouse since its inception, almost dominating the news, television, film and print industries.<br/><small>''2013 disestablishments in New York (state)''</small> || http://www.newscorp.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.newscorp.com {{notsaved}}]
| '''[[:wikipedia:d:Q185278|News Corporation (1980–2013)]]''' || business || <br/><small>''2013 disestablishments in New York (state)''</small> || http://www.newscorp.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.newscorp.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 968: Line 965:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q7376063|Old Mariscal Sucre International Airport]]''' || international airport ||  || http://www.aeropuertoquito.aero/index.php?lang=en || [https://archive.fart.website/archivebot/viewer/?q=http://www.aeropuertoquito.aero/index.php?lang=en {{notsaved}}]
| '''[[:wikipedia:d:Q7376063|Old Mariscal Sucre International Airport]]''' || International airport ||  || http://www.aeropuertoquito.aero/index.php?lang=en || [https://archive.fart.website/archivebot/viewer/?q=http://www.aeropuertoquito.aero/index.php?lang=en {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,157: Line 1,154:
|-
|-
| '''[[:wikipedia:d:Q177138|Scottish Football League First Division]]''' || association football league || The Scottish Football League First Division was the second tier in the Scottish football league system between 1975 and 2013.<br/><small>''2013 disestablishments in Scotland''</small> || http://www.scottishfootballleague.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.scottishfootballleague.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q177138|Scottish Football League First Division]]''' || association football league || The Scottish Football League First Division was the second tier in the Scottish football league system between 1975 and 2013.<br/><small>''2013 disestablishments in Scotland''</small> || http://www.scottishfootballleague.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.scottishfootballleague.com/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q7437905|Scottish Police Services Authority]]''' || government agency || The Scottish Police Services Authority (SPSA) was a public body of the Scottish Government responsible for certain central services for police forces in Scotland. <br/><small>''2013 disestablishments in Scotland''</small> || http://www.spsa.police.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.spsa.police.uk {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,171: Line 1,171:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q7488638|Shania Twain Centre]]''' || tourist attraction || The Shania Twain Centre was a city-owned tourist attraction that operated in Timmins, Ontario from 2001 to 2013. It exhibited memorabilia, awards and other personal items loaned to the Centre by singer Shania Twain, who was raised in Timmins.<br/><small>''2013 disestablishments in Ontario''</small> || http://www.shaniatwaincentre.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.shaniatwaincentre.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q7488638|Shania Twain Centre]]''' || tourist attraction (Juasimodo) || The Shania Twain Centre was a city-owned tourist attraction that operated in Timmins, Ontario from 2001 to 2013. It exhibited memorabilia, awards and other personal items loaned to the Centre by singer Shania Twain, who was raised in Timmins.<br/><small>''2013 disestablishments in Ontario''</small> || http://www.shaniatwaincentre.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.shaniatwaincentre.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,300: Line 1,300:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q2152651|The Biography Channel (UK and Ireland)]]''' || || <br/><small>''2013 disestablishments in the United Kingdom''</small> || http://www.thebiographychannel.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.thebiographychannel.co.uk {{notsaved}}]
| '''[[:wikipedia:d:Q2152651|The Biography Channel (UK and Ireland)]]''' || television station || <br/><small>''2013 disestablishments in the United Kingdom''</small> || http://www.thebiographychannel.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.thebiographychannel.co.uk {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,384: Line 1,384:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1546314|Union of Democrats for Europe]]''' || political party || The Union of Democrats for Europe (, UDEUR), also known as UDEUR Populars (Popolari UDEUR), is a minor centrist and Christian-democratic political party in Italy.<br/><small>''2013 disestablishments in Italy''</small> || http://www.popolariudeur.it || [https://archive.fart.website/archivebot/viewer/?q=http://www.popolariudeur.it {{notsaved}}]
| '''[[:wikipedia:d:Q1546314|Union of Democrats for Europe]]''' || political party || The Union of Democrats for Europe (, UDEUR), also known as UDEUR Populars (Popolari UDEUR), was a minor centrist and Christian-democratic political party in Italy.<br/><small>''2013 disestablishments in Italy''</small> || http://www.popolariudeur.it || [https://archive.fart.website/archivebot/viewer/?q=http://www.popolariudeur.it {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-

Revision as of 22:47, 15 April 2019

This page is based on Wikipedia articles in Category:2013 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (11) · Not saved yet (489) · Total size (369.2 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)