Difference between revisions of "Disestablishments in 2015"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (40), {{nosaved}} (463), Total size (1797955 MB))
m (BOT - Updating page: {{saved}} (41), {{nosaved}} (462), Total size (1798354 MB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (40){{·}} {{nosaved}} (463){{·}} Total size (1797955 MB)
* '''Statistics''': {{saved}} (41){{·}} {{nosaved}} (462){{·}} Total size (1798354 MB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 488: Line 488:
| '''[[:wikipedia:d:Q840882|Klaxons]]''' || band || Klaxons were an English band, based in London. Following the release of several 7-inch singles on different independent record labels, as well as the success of previous singles "Magick" and "Golden Skans", the band released their debut album, Myths of the Near Future on 29 January 2007. The album won the 2007 Nationwide Mercury Prize. After playing festivals and headlining tours worldwide (including the NME Indie Rave Tour) during late 2006–07, the band started working on their follow-up album in July 2007. Klaxons' second album, Surfing the Void, was released on 23 August 2010. Their third album, Love Frequency, was released on 16 June 2014. || http://klaxons.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://klaxons.net/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q840882|Klaxons]]''' || band || Klaxons were an English band, based in London. Following the release of several 7-inch singles on different independent record labels, as well as the success of previous singles "Magick" and "Golden Skans", the band released their debut album, Myths of the Near Future on 29 January 2007. The album won the 2007 Nationwide Mercury Prize. After playing festivals and headlining tours worldwide (including the NME Indie Rave Tour) during late 2006–07, the band started working on their follow-up album in July 2007. Klaxons' second album, Surfing the Void, was released on 23 August 2010. Their third album, Love Frequency, was released on 16 June 2014. || http://klaxons.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://klaxons.net/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q2531521|Kojima Productions]]''' || video game developer || Kojima Productions Co., Ltd.{{efn|From 2005 to 2015, as subsidiary of Konami Digital Entertainment, known as , 小島 being the kanji for the last name of the studio's head, Hideo Kojima. In December 2015, Kojima re-incorporated the studio independently as , コジマ being a phonetic katakana rendering of his last name.}} is a Japanese video game development studio founded in 2005 by video game designer Hideo Kojima, creator of the Metal Gear series. The company was originally established as a subsidiary of Konami, located in Tokyo. The studio had just under 100 employees in 2005 but had grown to over 200 people for the development of Metal Gear Solid 4: Guns of the Patriots. || http://www.kojimaproductions.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.kojimaproductions.jp/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q2531521|Kojima Productions]]''' || video game developer || Kojima Productions Co., Ltd.{{efn|From 2005 to 2015, as subsidiary of Konami Digital Entertainment, known as , 小島 being the kanji for the last name of the studio's head, Hideo Kojima. In December 2015, Kojima re-incorporated the studio independently as , コジマ being a phonetic katakana rendering of his last name.}} is a Japanese video game development studio founded in 2005 by video game designer Hideo Kojima, creator of the Metal Gear series. The company was originally established as a subsidiary of Konami, located in Tokyo. The studio had just under 100 employees in 2005 but had grown to over 200 people for the development of Metal Gear Solid 4: Guns of the Patriots. In 2015, the company was temporarily disbanded, after Kojima left Konami. In December 2015, Kojima's employment contract with Konami was officially terminated, and he reformed the company as an independent studio, located in Shinagawa. || http://www.kojimaproductions.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.kojimaproductions.jp/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q2240102|Korongo Airlines]]''' || airline ||  || http://flykorongo.com/index_en.html || [https://archive.fart.website/archivebot/viewer/?q=http://flykorongo.com/index_en.html {{nosaved}}] || -  
| '''[[:wikipedia:d:Q2240102|Korongo Airlines]]''' || airline ||  || http://flykorongo.com/index_en.html || [https://archive.fart.website/archivebot/viewer/?q=http://flykorongo.com/index_en.html {{nosaved}}] || -  
Line 527: Line 527:
|-
|-
| '''[[:wikipedia:d:Q309964|MX (newspaper)]]''' || daily newspaper || <br/><small>''2015 disestablishments in Australia''</small> || http://www.mx.net.au/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.mx.net.au/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q309964|MX (newspaper)]]''' || daily newspaper || <br/><small>''2015 disestablishments in Australia''</small> || http://www.mx.net.au/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.mx.net.au/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q311988|MacGregor, Manitoba]]''' || town ||  || http://macgregor.ca || [https://archive.fart.website/archivebot/viewer/?q=http://macgregor.ca {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q6722147|MacUser]]''' || magazine || MacUser was a monthly (formerly biweekly) computer magazine published by Dennis Publishing Ltd. and licensed by Felden in the UK. It ceased publication in 2015.<br/><small>''2015 disestablishments in the United Kingdom''</small> || http://www.macuser.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.macuser.co.uk {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.macuser.co.uk www.macuser.co.uk] - [https://archive.fart.website/archivebot/viewer/job/8jgvv 8jgvv] - 20150120 - 6617&nbsp;MB  
| '''[[:wikipedia:d:Q6722147|MacUser]]''' || magazine || MacUser was a monthly (formerly biweekly) computer magazine published by Dennis Publishing Ltd. and licensed by Felden in the UK. It ceased publication in 2015.<br/><small>''2015 disestablishments in the United Kingdom''</small> || http://www.macuser.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.macuser.co.uk {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.macuser.co.uk www.macuser.co.uk] - [https://archive.fart.website/archivebot/viewer/job/8jgvv 8jgvv] - 20150120 - 6617&nbsp;MB  
Line 758: Line 756:
| '''[[:wikipedia:d:Q1659931|Rural Municipality of Grey]]''' || rural municipality of Canada || The Rural Municipality of Grey is a rural municipality in the Canadian province of Manitoba. It is slated to amalgamate with the Village of St. Claude on January 1, 2015. The amalgamation is occurring as a requirement of The Municipal Amalgamations Act, which requires that municipalities with a population less than 1,000 amalgamate with one or more neighbouring municipalities by 2015. The Government of Manitoba initiated these amalgamations in order for municipalities to meet the 1997 minimum population requirement of 1,000 to incorporate a municipality. || http://www.rmofgrey.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.rmofgrey.ca/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1659931|Rural Municipality of Grey]]''' || rural municipality of Canada || The Rural Municipality of Grey is a rural municipality in the Canadian province of Manitoba. It is slated to amalgamate with the Village of St. Claude on January 1, 2015. The amalgamation is occurring as a requirement of The Municipal Amalgamations Act, which requires that municipalities with a population less than 1,000 amalgamate with one or more neighbouring municipalities by 2015. The Government of Manitoba initiated these amalgamations in order for municipalities to meet the 1997 minimum population requirement of 1,000 to incorporate a municipality. || http://www.rmofgrey.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.rmofgrey.ca/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q206470|Russia-2]]''' || television channel || Russia-2 was a Russian television channel operated by VGTRK. It primarily broadcasts sports. <br/><small>''2015 disestablishments in Russia''</small> || http://russia2.tv/ || [https://archive.fart.website/archivebot/viewer/?q=http://russia2.tv/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q206470|Russia-2]]''' || television channel || Russia-2 was a Russian television channel operated by VGTRK. It primarily broadcasts sports.<br/><small>''2015 disestablishments in Russia''</small> || http://russia2.tv/ || [https://archive.fart.website/archivebot/viewer/?q=http://russia2.tv/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q1780337|Russian Open]]''' ||  || The Russian Open was a golf tournament on the European Tour. The event was established in 1993, and was first held at the Moscow Country Club in Nakhabino, just outside Krasnogorsk, Moscow Oblast, Russia.<br/><small>''2015 disestablishments in Russia''</small> || http://www.russianopen.ru/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.russianopen.ru/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1780337|Russian Open]]''' ||  || The Russian Open was a golf tournament on the European Tour. The event was established in 1993, and was first held at the Moscow Country Club in Nakhabino, just outside Krasnogorsk, Moscow Oblast, Russia.<br/><small>''2015 disestablishments in Russia''</small> || http://www.russianopen.ru/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.russianopen.ru/ {{nosaved}}] || -  
Line 1,005: Line 1,003:
|-
|-
| '''[[:wikipedia:d:Q16683727|Yorba Foundation]]''' || organization || Yorba Foundation was a non-profit software group based in San Francisco, and founded by Adam Dingle wanting to bring first class software to the open source community. This organization has been created to answer people thinking open source brings hard to use, clunky and low-quality software usable only by hackers.<br/><small>''2015 disestablishments in California''</small> || http://yorba.org || [https://archive.fart.website/archivebot/viewer/?q=http://yorba.org {{nosaved}}] || -  
| '''[[:wikipedia:d:Q16683727|Yorba Foundation]]''' || organization || Yorba Foundation was a non-profit software group based in San Francisco, and founded by Adam Dingle wanting to bring first class software to the open source community. This organization has been created to answer people thinking open source brings hard to use, clunky and low-quality software usable only by hackers.<br/><small>''2015 disestablishments in California''</small> || http://yorba.org || [https://archive.fart.website/archivebot/viewer/?q=http://yorba.org {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q2981849|Zombie Studios]]''' || video game developer || Zombie Studios was an American independent video game developer of console, PC, mobile and web-based games. It was formed in 1994 as Zombie, LLC by Joanna Alexander and Mark Long, formerly of the Sarnoff Research Center. Alexander and Long founded Zombie after they completed the design of a virtual reality game console for Hasbro at Sarnoff in 1993. Zombie has designed and produced over 30 games for major platforms. From 1999 to 2004 the company was known as Zombie Inc. They created a value label in 2005, Direct Action Games, to design and produce value titles for both PC and consoles.<br/><small>''2015 disestablishments in Washington (state)''</small> || http://www.zombie.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.zombie.com/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.zombie.com www.zombie.com] - [https://archive.fart.website/archivebot/viewer/job/ds0y8 ds0y8] - 20150213 - 398&nbsp;MB
|-
|-
| '''[[:wikipedia:d:Q139626|Équateur (former province)]]''' || province of the Democratic Republic of the Congo || <br/><small>''2015 disestablishments in the Democratic Republic of the Congo''</small> || http://www.equateur.cd || [https://archive.fart.website/archivebot/viewer/?q=http://www.equateur.cd {{nosaved}}] || -  
| '''[[:wikipedia:d:Q139626|Équateur (former province)]]''' || province of the Democratic Republic of the Congo || <br/><small>''2015 disestablishments in the Democratic Republic of the Congo''</small> || http://www.equateur.cd || [https://archive.fart.website/archivebot/viewer/?q=http://www.equateur.cd {{nosaved}}] || -  

Revision as of 22:55, 21 October 2018

This page is based on Wikipedia articles in Category:2015 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (41) · Not saved yet (462) · Total size (1798354 MB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)