Difference between revisions of "Disestablishments in 2017"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (17), {{nosaved}} (269), Total size (80976 MB))
m (BOT - Updating page: {{saved}} (17), {{nosaved}} (270), Total size (80976 MB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (17){{·}} {{nosaved}} (269){{·}} Total size (80976 MB)
* '''Statistics''': {{saved}} (17){{·}} {{nosaved}} (270){{·}} Total size (80976 MB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 197: Line 197:
|-
|-
| '''[[:wikipedia:d:Q5526481|Gaslamp Games]]''' || business || <br/><small>''2017 disestablishments in British Columbia''</small> || http://www.gaslampgames.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gaslampgames.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q5526481|Gaslamp Games]]''' || business || <br/><small>''2017 disestablishments in British Columbia''</small> || http://www.gaslampgames.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gaslampgames.com/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q1423680|Gay and Lesbian Kingdom of the Coral Sea Islands]]''' || micronation || The Gay and Lesbian Kingdom of the Coral Sea Islands (also known as The Gay Kingdom of the Coral Sea) was a micronation established as a symbolic political protest by a group of gay rights activists based in Australia. Declared in 2004 in response to the Australian government's refusal to recognise same-sex marriages, it was founded on Australia's external overseas Territory of the Coral Sea Islands, a group of uninhabited islets east of the Great Barrier Reef. The Kingdom was dissolved on 17 November 2017 following the decision made by the Australian people to legalize gay marriage.<br/><small>''2017 disestablishments in Australia''</small> || http://gaykingdom.info/ || [https://archive.fart.website/archivebot/viewer/?q=http://gaykingdom.info/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q1058931|Georgia Dome]]''' || stadium || The Georgia Dome was a domed stadium in the southeastern United States. Located in Atlanta between downtown to the east and Vine City to the west, it was owned and operated by the State of Georgia as part of the Georgia World Congress Center Authority. Its successor, Mercedes-Benz Stadium, was built adjacent to the south and opened on August 26, 2017. The Georgia Dome was demolished on November 20, 2017.<br/><small>''2017 disestablishments in Georgia (U.S. state)''</small> || http://www.gadome.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gadome.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1058931|Georgia Dome]]''' || stadium || The Georgia Dome was a domed stadium in the southeastern United States. Located in Atlanta between downtown to the east and Vine City to the west, it was owned and operated by the State of Georgia as part of the Georgia World Congress Center Authority. Its successor, Mercedes-Benz Stadium, was built adjacent to the south and opened on August 26, 2017. The Georgia Dome was demolished on November 20, 2017.<br/><small>''2017 disestablishments in Georgia (U.S. state)''</small> || http://www.gadome.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gadome.com/ {{nosaved}}] || -  
Line 348: Line 350:
| '''[[:wikipedia:d:Q727115|Mobb Deep]]''' || musical duo || Mobb Deep was an American hip hop duo from Queensbridge Houses, New York. The group consisted of Havoc and Prodigy, and were a hardcore East Coast hip hop group. They were known for their dark, hardcore delivery as exemplified in "Shook Ones (Part II)." Mobb Deep became one of the most successful rap duos in hip hop, having sold over 3 million records.<br/><small>''2017 disestablishments in New York (state)''</small> || http://www.themostinfamous.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.themostinfamous.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q727115|Mobb Deep]]''' || musical duo || Mobb Deep was an American hip hop duo from Queensbridge Houses, New York. The group consisted of Havoc and Prodigy, and were a hardcore East Coast hip hop group. They were known for their dark, hardcore delivery as exemplified in "Shook Ones (Part II)." Mobb Deep became one of the most successful rap duos in hip hop, having sold over 3 million records.<br/><small>''2017 disestablishments in New York (state)''</small> || http://www.themostinfamous.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.themostinfamous.com/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q900951|Monarch Airlines]]''' || airline || Monarch Airlines, also known as Monarch, was a British charter and scheduled airline founded by Bill Hodgson and Don Peacock and financed by the Swiss Sergio Mantegazza family. The company later became a low-cost airline in 2004 before abandoning charter flying completely. The airline's headquarters were at Luton and had operating bases at Birmingham, Leeds/Bradford, Gatwick and Manchester.<br/><small>''2017 disestablishments in England''</small> || http://www.monarch.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.monarch.co.uk {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.monarch.co.uk www.monarch.co.uk] - [https://archive.fart.website/archivebot/viewer/job/52py0 52py0] - 20171002 - 4&nbsp;MB  
| '''[[:wikipedia:d:Q900951|Monarch Airlines]]''' || airline || Monarch Airlines, also known as Monarch, was a British charter and scheduled airline founded by Bill Hodgson and Don Peacock and financed by the Swiss Sergio Mantegazza family. The company later became a low-cost airline in 2004 before abandoning charter flying completely. The airline's headquarters were at Luton, and it had operating bases at Birmingham, Leeds/Bradford, Gatwick and Manchester.<br/><small>''2017 disestablishments in England''</small> || http://www.monarch.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.monarch.co.uk {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.monarch.co.uk www.monarch.co.uk] - [https://archive.fart.website/archivebot/viewer/job/52py0 52py0] - 20171002 - 4&nbsp;MB  
|-
|-
| '''[[:wikipedia:d:Q707551|Mongolian and Tibetan Affairs Commission]]''' || executive branch || The Mongolian and Tibetan Affairs Commission (MTAC; ) was a ministry-level commission of the Executive Yuan in the Republic of China. It was disbanded on September 15, 2017. <br/><small>''2017 disestablishments in Taiwan''</small> || http://www.mtac.gov.tw/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.mtac.gov.tw/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q707551|Mongolian and Tibetan Affairs Commission]]''' || executive branch || The Mongolian and Tibetan Affairs Commission (MTAC; ) was a ministry-level commission of the Executive Yuan in the Republic of China. It was disbanded on September 15, 2017. <br/><small>''2017 disestablishments in Taiwan''</small> || http://www.mtac.gov.tw/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.mtac.gov.tw/ {{nosaved}}] || -  

Revision as of 23:10, 26 September 2018

This page is based on Wikipedia articles in Category:2017 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (17) · Not saved yet (270) · Total size (80976 MB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)