Difference between revisions of "Disestablishments in 2017"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (17), {{nosaved}} (272), Total size (80976 MB))
m (BOT - Updating page: {{saved}} (16), {{nosaved}} (272), Total size (74673 MB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (17){{·}} {{nosaved}} (272){{·}} Total size (80976 MB)
* '''Statistics''': {{saved}} (16){{·}} {{nosaved}} (272){{·}} Total size (74673 MB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 298: Line 298:
| '''[[:wikipedia:d:Q2118510|Latina Calcio 1932]]''' || association football club || Latina Calcio 1932 (usually referred to as simply Latina), is an Italian association football club based in Latina, Lazio. They compete in Serie D.<br/><small>''2017 disestablishments in Italy''</small> || http://www.uslatinacalcio.it/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.uslatinacalcio.it/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q2118510|Latina Calcio 1932]]''' || association football club || Latina Calcio 1932 (usually referred to as simply Latina), is an Italian association football club based in Latina, Lazio. They compete in Serie D.<br/><small>''2017 disestablishments in Italy''</small> || http://www.uslatinacalcio.it/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.uslatinacalcio.it/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q6506794|Le Cordon Bleu College of Culinary Arts Las Vegas]]''' || cooking school || Le Cordon Bleu College of Culinary Arts Las Vegas was founded in 2003 and is owned by Career Education Corporation under a licensing agreement with Le Cordon Bleu in Paris. The school is accredited by the Accrediting Commission of Career Schools and Colleges of Technology (ACCSCT). Located in Las Vegas, Nevada, the school offers an Associate of Occupational Science degree in Le Cordon Bleu Culinary Arts and a Certificate in Le Cordon Bleu Pâtisserie and Baking.<br/><small>''2017 disestablishments in the United States''</small> || http://www.chefs.edu/las-vegas || [https://archive.fart.website/archivebot/viewer/?q=http://www.chefs.edu/las-vegas {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6506794|Le Cordon Bleu College of Culinary Arts Las Vegas]]''' || cooking school || Le Cordon Bleu College of Culinary Arts Las Vegas was a cooking school founded in 2003 and owned by Career Education Corporation under a licensing agreement with Le Cordon Bleu in Paris. The school was accredited by the Accrediting Commission of Career Schools and Colleges of Technology (ACCSCT). In Las Vegas, Nevada, the school offered an Associate of Occupational Science degree in Le Cordon Bleu Culinary Arts and a Certificate in Le Cordon Bleu Pâtisserie and Baking.<br/><small>''2017 disestablishments in Nevada''</small> || http://www.chefs.edu/las-vegas || [https://archive.fart.website/archivebot/viewer/?q=http://www.chefs.edu/las-vegas {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q6506799|Le Cordon Bleu College of Culinary Arts Scottsdale]]''' || cooking school || <br/><small>''2017 disestablishments in Arizona''</small> || http://www.chefs.edu/scottsdale || [https://archive.fart.website/archivebot/viewer/?q=http://www.chefs.edu/scottsdale {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6506799|Le Cordon Bleu College of Culinary Arts Scottsdale]]''' || cooking school || <br/><small>''2017 disestablishments in Arizona''</small> || http://www.chefs.edu/scottsdale || [https://archive.fart.website/archivebot/viewer/?q=http://www.chefs.edu/scottsdale {{nosaved}}] || -  
Line 331: Line 331:
|-
|-
| '''[[:wikipedia:d:Q24190776|Mature Australia Party]]''' ||  || The Mature Australia Party was a minor political party registered for federal elections in Australia between 2014 and 2017.<br/><small>''2017 disestablishments in Australia''</small> || http://themap.org.au/ || [https://archive.fart.website/archivebot/viewer/?q=http://themap.org.au/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q24190776|Mature Australia Party]]''' ||  || The Mature Australia Party was a minor political party registered for federal elections in Australia between 2014 and 2017.<br/><small>''2017 disestablishments in Australia''</small> || http://themap.org.au/ || [https://archive.fart.website/archivebot/viewer/?q=http://themap.org.au/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q6802467|McNally Smith College of Music]]''' || conservatory || McNally Smith College of Music was a for-profit music college located in Saint Paul, Minnesota, United States. Initially (1984) known as Guitar Center of Minneapolis, renamed to Musictech College, moved to St. Paul in 2001, and was re-labeled again as McNally Smith College of Music by the school's two founders, Jack McNally and Doug Smith, to memorialize themselves on the school’s 2005 20th anniversary. Initially, the school’s concept was vocational, with the intent on providing students with real world skills with which to earn a living in the music industry. The McNally Smith College of Music was less focused on vocational training with more liberal arts course requirements. <br/><small>''2017 disestablishments in Minnesota''</small> || http://www.mcnallysmith.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.mcnallysmith.edu {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.mcnallysmith.edu www.mcnallysmith.edu] - [https://archive.fart.website/archivebot/viewer/job/8kue8 8kue8] - 20171216 - 6302&nbsp;MB
|-
|-
| '''[[:wikipedia:d:Q386823|Meteor (mobile network)]]''' || business || <br/><small>''2017 disestablishments in Ireland''</small> || http://www.meteor.ie || [https://archive.fart.website/archivebot/viewer/?q=http://www.meteor.ie {{nosaved}}] || -  
| '''[[:wikipedia:d:Q386823|Meteor (mobile network)]]''' || business || <br/><small>''2017 disestablishments in Ireland''</small> || http://www.meteor.ie || [https://archive.fart.website/archivebot/viewer/?q=http://www.meteor.ie {{nosaved}}] || -  
Line 484: Line 482:
| '''[[:wikipedia:d:Q44394|Sylph (magazine)]]''' || magazine || <br/><small>''2017 disestablishments in Japan''</small> || http://sylph.dengeki.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://sylph.dengeki.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q44394|Sylph (magazine)]]''' || magazine || <br/><small>''2017 disestablishments in Japan''</small> || http://sylph.dengeki.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://sylph.dengeki.com/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q7666506|Sør-Trøndelag County Municipality]]''' || government agency || Sør-Trøndelag County Municipality was the regional governing administration of the old Sør-Trøndelag county in Norway until 1 January 2018 when it merged with Nord-Trøndelag county to form the new Trøndelag county. The main responsibilities of the county municipality included the running of 25 upper secondary schools. It administered the county roadways, public transport, dental care, culture, and cultural heritage.<br/><small>''2017 disestablishments in Norway''</small> || http://www.stfk.no/no/Om_fylkeskommunen/Kort_om_fylkeskommunen/Sor-Trondelag_County_Council/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.stfk.no/no/Om_fylkeskommunen/Kort_om_fylkeskommunen/Sor-Trondelag_County_Council/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q7666506|Sør-Trøndelag County Municipality]]''' || County municipality || Sør-Trøndelag County Municipality was the regional governing administration of the old Sør-Trøndelag county in Norway until 1 January 2018 when it merged with Nord-Trøndelag county to form the new Trøndelag county. The main responsibilities of the county municipality included the running of 25 upper secondary schools. It administered the county roadways, public transport, dental care, culture, and cultural heritage.<br/><small>''2017 disestablishments in Norway''</small> || http://www.stfk.no/no/Om_fylkeskommunen/Kort_om_fylkeskommunen/Sor-Trondelag_County_Council/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.stfk.no/no/Om_fylkeskommunen/Kort_om_fylkeskommunen/Sor-Trondelag_County_Council/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q25062232|Taipei Representative Office in Norway]]''' || organization || The Taipei Representative Office in Norway; was a diplomatic mission of Taiwan to Norway functioned as a de facto embassy. <br/><small>''2017 disestablishments in Norway''</small> || http://www.roc-taiwan.org/NO/mp.asp?mp=517 || [https://archive.fart.website/archivebot/viewer/?q=http://www.roc-taiwan.org/NO/mp.asp?mp=517 {{nosaved}}] || -  
| '''[[:wikipedia:d:Q25062232|Taipei Representative Office in Norway]]''' || organization || The Taipei Representative Office in Norway; was a diplomatic mission of Taiwan to Norway functioned as a de facto embassy. <br/><small>''2017 disestablishments in Norway''</small> || http://www.roc-taiwan.org/NO/mp.asp?mp=517 || [https://archive.fart.website/archivebot/viewer/?q=http://www.roc-taiwan.org/NO/mp.asp?mp=517 {{nosaved}}] || -  

Revision as of 23:05, 6 October 2018

This page is based on Wikipedia articles in Category:2017 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (16) · Not saved yet (272) · Total size (74673 MB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)