Difference between revisions of "Disestablishments in 2018"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (93), {{notsaved}} (407), Total size (5.8 TiB))
m (BOT - Updating page: {{saved}} (92), {{notsaved}} (408), Total size (5.8 TiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (93){{·}} {{notsaved}} (407){{·}} Total size (5.8 TiB)
* '''Statistics''': {{saved}} (92){{·}} {{notsaved}} (408){{·}} Total size (5.8 TiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 45: Line 45:
| '''[[:wikipedia:d:Q869916|ASL Airlines Switzerland]]''' || airline ||  || http://www.aslairlines.ch/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aslairlines.ch/ {{saved}}]
| '''[[:wikipedia:d:Q869916|ASL Airlines Switzerland]]''' || airline ||  || http://www.aslairlines.ch/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aslairlines.ch/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.aslairlines.ch www.aslairlines.ch] || [https://archive.fart.website/archivebot/viewer/job/cakhi cakhi] || 2019-01-13 || data-sort-value=19980441 | {{green|19 MiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.aslairlines.ch www.aslairlines.ch] || [https://archive.fart.website/archivebot/viewer/job/cakhi cakhi] || 2019-01-13 || data-sort-value=19980441 | {{green|19 MiB}}  
|-
| '''[[:wikipedia:d:Q5969568|Actua Corporation]]''' || business || Actua Corporation was a venture capital firm. During the dot com bubble, the company had a market capitalization of over $50 billion. The company was originally known as Internet Capital Group, Inc. and changed its name to Actua Corporation in September 2014. In 2018, the company underwent liquidation. || http://www.actua.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.actua.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.actua.com www.actua.com] || [https://archive.fart.website/archivebot/viewer/job/a4uuw a4uuw] || 2019-01-14 || data-sort-value=3144088221 | {{green|2.9 GiB}}
|-
|-
| '''[[:wikipedia:d:Q406853|Air Bagan]]''' || airline ||  || http://www.airbagan.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.airbagan.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q406853|Air Bagan]]''' || airline ||  || http://www.airbagan.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.airbagan.com/ {{notsaved}}]
Line 1,070: Line 1,067:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q17488856|Party for Japanese Kokoro]]''' || political party || The , 日本のこころを大切にする党 (Nippon no Kokoro o Taisetsu ni Suru Tō) was a Japanese political party. It was formed as the on 1 August 2014 by a group of Diet members led by Shintarō Ishihara. The party adopted its current name in December 2015.<br/><small>''2018 disestablishments in Japan''</small> || http://nippon-kokoro.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://nippon-kokoro.jp/ {{notsaved}}]
| '''[[:wikipedia:d:Q17488856|Party for Japanese Kokoro]]''' || political party || The , 日本のこころを大切にする党 (Nippon no Kokoro o Taisetsu ni Suru Tō) was a Japanese political party. It was formed as the on 1 August 2014 by a group of Diet members led by Shintarō Ishihara. The party adopted its final name in December 2015, and ended up dissolving in November 2018.<br/><small>''2018 disestablishments in Japan''</small> || http://nippon-kokoro.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://nippon-kokoro.jp/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,700: Line 1,697:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q7947950|WCMZ-TV]]''' || television station || WCMZ-TV, virtual and UHF digital channel 28, was a PBS member television station licensed to Flint, Michigan, United States. It was a satellite station of Mount Pleasant-licensed WCMU-TV (channel 14) which is owned by Central Michigan University. WCMZ-TV's transmitter was located off Kipp Road near M-15 (South State Road), just south east of the village of Goodrich in southeastern Genesee County, which is now used by former sister radio station WFUM. <br/><small>''2018 disestablishments in Michigan''</small> || http://wcmu.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://wcmu.org/ {{notsaved}}]
| '''[[:wikipedia:d:Q7947950|WCMZ-TV]]''' || television station || WCMZ-TV, virtual and UHF digital channel 28, was a Public Broadcasting Service (PBS) member television station licensed to Flint, Michigan, United States. It was a satellite station of Mount Pleasant-licensed WCMU-TV (channel 14) which is owned by Central Michigan University. WCMZ-TV's transmitter was located off Kipp Road near M-15 (South State Road), just south east of the village of Goodrich in southeastern Genesee County, which is now used by former sister radio station WFUM. <br/><small>''2018 disestablishments in Michigan''</small> || http://wcmu.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://wcmu.org/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,785: Line 1,782:
| '''[[:wikipedia:d:Q9097413|Zagrosjet]]''' || airline || Zagrosjet was an airline headquartered in Erbil, capital of the autonomous region of Kurdistan Regional Government, which operated scheduled and chartered international passenger and cargo flights. The airline faced bankruptcy on later 2017. || http://www.zagrosjet.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.zagrosjet.com {{saved}}]
| '''[[:wikipedia:d:Q9097413|Zagrosjet]]''' || airline || Zagrosjet was an airline headquartered in Erbil, capital of the autonomous region of Kurdistan Regional Government, which operated scheduled and chartered international passenger and cargo flights. The airline faced bankruptcy on later 2017. || http://www.zagrosjet.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.zagrosjet.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.zagrosjet.com www.zagrosjet.com] || [https://archive.fart.website/archivebot/viewer/job/2w4qe 2w4qe] || 2019-01-17 || data-sort-value=192037 | {{green|187&nbsp;KiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.zagrosjet.com www.zagrosjet.com] || [https://archive.fart.website/archivebot/viewer/job/2w4qe 2w4qe] || 2019-01-17 || data-sort-value=192037 | {{green|187&nbsp;KiB}}  
|-
| '''[[:wikipedia:d:Q28169324|Zoom Air]]''' || airline || Zoom Air, legally Zexus Air Services, was an Indian regional airline based at Indira Gandhi International Airport in Delhi.  || http://www.zoomair.in/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.zoomair.in/ {{notsaved}}]
|  ||  ||  || 
|}
|}



Revision as of 02:45, 15 April 2019

This page is based on Wikipedia articles in Category:2018 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (92) · Not saved yet (408) · Total size (5.8 TiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)