Difference between revisions of "Disestablishments in 2018"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (20), {{nosaved}} (168))
m (BOT - Updating page: {{saved}} (20), {{nosaved}} (170))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (20){{·}} {{nosaved}} (168)
* '''Statistics''': {{saved}} (20){{·}} {{nosaved}} (170)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 90: Line 90:
| '''[[:wikipedia:d:Q5255572|Democratic Centre of Boka]]''' || political party || Democratic Centre of Boka is a former political party in Montenegro. The party was based in the coastal town of Herceg Novi. <br/><small>''2018 disestablishments in Montenegro''</small> || http://www.dcboke.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.dcboke.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q5255572|Democratic Centre of Boka]]''' || political party || Democratic Centre of Boka is a former political party in Montenegro. The party was based in the coastal town of Herceg Novi. <br/><small>''2018 disestablishments in Montenegro''</small> || http://www.dcboke.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.dcboke.com {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q23055252|Democratic Party (Japan)]]''' || political party || <br/><small>''2018 disestablishments in Japan''</small> || https://www.minshin.or.jp/ || [https://archive.fart.website/archivebot/viewer/?q=https://www.minshin.or.jp/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q23055252|Democratic Party (Japan, 2016)]]''' || political party || <br/><small>''2018 disestablishments in Japan''</small> || https://www.minshin.or.jp/ || [https://archive.fart.website/archivebot/viewer/?q=https://www.minshin.or.jp/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q1650391|Derby Central Library]]''' || library || Derby Central Library was the main public and reference library in Derby, England, between 1879 and 2018. It was established in 1879 along with Derby Museum and Art Gallery, with which it shared a red brick building designed in the Domestic Flemish Gothic style by Richard Knill Freeman and given to Derby by Michael Thomas Bass. It was formerly the largest branch of Derby City Libraries run by Derby City Council.<br/><small>''2018 disestablishments in England''</small> || http://www.derby.gov.uk/leisure-and-culture/libraries/derby-libraries/central-library/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.derby.gov.uk/leisure-and-culture/libraries/derby-libraries/central-library/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1650391|Derby Central Library]]''' || library || Derby Central Library was the main public and reference library in Derby, England, between 1879 and 2018. It was established in 1879 along with Derby Museum and Art Gallery, with which it shared a red brick building designed in the Domestic Flemish Gothic style by Richard Knill Freeman and given to Derby by Michael Thomas Bass. It was formerly the largest branch of Derby City Libraries run by Derby City Council.<br/><small>''2018 disestablishments in England''</small> || http://www.derby.gov.uk/leisure-and-culture/libraries/derby-libraries/central-library/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.derby.gov.uk/leisure-and-culture/libraries/derby-libraries/central-library/ {{nosaved}}] || -  
Line 121: Line 121:
|-
|-
| '''[[:wikipedia:d:Q1875429|FC Arsenal-Kyivshchyna Bila Tserkva]]''' || association football club || FC Arsenal-Kyivshchyna Bila Tserkva was a Ukrainian professional team from Bila Tserkva in Kiev Oblast. Previous name was FC Arsenal Bila Tserkva until June 2013.<br/><small>''2018 disestablishments in Ukraine''</small> || http://arsenalbc.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://arsenalbc.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1875429|FC Arsenal-Kyivshchyna Bila Tserkva]]''' || association football club || FC Arsenal-Kyivshchyna Bila Tserkva was a Ukrainian professional team from Bila Tserkva in Kiev Oblast. Previous name was FC Arsenal Bila Tserkva until June 2013.<br/><small>''2018 disestablishments in Ukraine''</small> || http://arsenalbc.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://arsenalbc.com/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q2587695|FC Cherkaskyi Dnipro]]''' || association football club || FC Cherkaskyi Dnipro was a professional Ukrainian football club from the city of Cherkasy. The clubs home ground was Central Stadium which was refurbished in 2003 and has a capacity of 10,321.{{cite news|url=<br/><small>''2018 disestablishments in Ukraine''</small> || http://ckdnipro.com.ua/ || [https://archive.fart.website/archivebot/viewer/?q=http://ckdnipro.com.ua/ {{nosaved}}] || -
|-
| '''[[:wikipedia:d:Q1269122|FC Dynamo Saint Petersburg]]''' || association football club || FC Dynamo Saint Petersburg was a Russian football club from Saint Petersburg, in Northwest Russia. Founded in 1922, the club was one of the oldest in the city.<br/><small>''2018 disestablishments in Russia''</small> || http://www.fcdynamospb.ru || [https://archive.fart.website/archivebot/viewer/?q=http://www.fcdynamospb.ru {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q16722156|FC Energomash Belgorod]]''' || association football club || FC Energomash Belgorod was a Russian football team based in Belgorod. It was founded in 2014 after the previous Belgorod team FC Salyut Belgorod went bankrupt. For 2015–16 season, it advanced to the professional level, the third-tier Russian Professional Football League. It was dissolved after the 2017–18 season. Following that, FC Salyut Belgorod entered professional competition once again.<br/><small>''2018 disestablishments in Russia''</small> || http://фк-энергомаш.рф || [https://archive.fart.website/archivebot/viewer/?q=http://фк-энергомаш.рф {{nosaved}}] || -  
| '''[[:wikipedia:d:Q16722156|FC Energomash Belgorod]]''' || association football club || FC Energomash Belgorod was a Russian football team based in Belgorod. It was founded in 2014 after the previous Belgorod team FC Salyut Belgorod went bankrupt. For 2015–16 season, it advanced to the professional level, the third-tier Russian Professional Football League. It was dissolved after the 2017–18 season. Following that, FC Salyut Belgorod entered professional competition once again.<br/><small>''2018 disestablishments in Russia''</small> || http://фк-энергомаш.рф || [https://archive.fart.website/archivebot/viewer/?q=http://фк-энергомаш.рф {{nosaved}}] || -  
Line 199: Line 203:
|-
|-
| '''[[:wikipedia:d:Q18151341|KHVJ-LP]]''' || radio station || KHVJ-LP (95.3 FM) was a low-power FM radio station licensed to Oklahoma City, Oklahoma, United States. The station was owned by Iglesia De Restauraction, El Monte De Los Olivos.<br/><small>''2018 disestablishments in Oklahoma''</small> || http://www.restauracion953.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.restauracion953.org/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q18151341|KHVJ-LP]]''' || radio station || KHVJ-LP (95.3 FM) was a low-power FM radio station licensed to Oklahoma City, Oklahoma, United States. The station was owned by Iglesia De Restauraction, El Monte De Los Olivos.<br/><small>''2018 disestablishments in Oklahoma''</small> || http://www.restauracion953.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.restauracion953.org/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q19572483|KONZ]]''' || radio station || KONZ (105.1 FM) was a non-commercial radio station licensed to Weatherford, Oklahoma, broadcasting a classic hits music format, consisting of pop hits of the 1960s through the 1980s. The station received its broadcast license on August 12, 2014, and was owned by the Better Public Broadcasting Association. The assocation surrendered the licenses for its stations, including KONZ, on September 11, 2018.<br/><small>''2018 disestablishments in Oklahoma''</small> || http://www.klxm1051.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.klxm1051.com {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q6341042|KXAL-LP]]''' || radio station || KXAL-LP (104.7 FM) was a low-power radio station licensed to Chalk Hill Community, Texas, United States. The station aired a format consisting of classical music and jazz, and is owned by The Church at Lake Cherokee.<br/><small>''2018 disestablishments in Texas''</small> || http://www.kxal.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.kxal.org/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6341042|KXAL-LP]]''' || radio station || KXAL-LP (104.7 FM) was a low-power radio station licensed to Chalk Hill Community, Texas, United States. The station aired a format consisting of classical music and jazz, and is owned by The Church at Lake Cherokee.<br/><small>''2018 disestablishments in Texas''</small> || http://www.kxal.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.kxal.org/ {{nosaved}}] || -  
Line 262: Line 268:
| '''[[:wikipedia:d:Q7477846|National Health and Family Planning Commission]]''' || ministry of the People's Republic of China || <br/><small>''2018 disestablishments in China''</small> || http://www.nhfpc.gov.cn || [https://archive.fart.website/archivebot/viewer/?q=http://www.nhfpc.gov.cn {{nosaved}}] || -  
| '''[[:wikipedia:d:Q7477846|National Health and Family Planning Commission]]''' || ministry of the People's Republic of China || <br/><small>''2018 disestablishments in China''</small> || http://www.nhfpc.gov.cn || [https://archive.fart.website/archivebot/viewer/?q=http://www.nhfpc.gov.cn {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q1850416|National Museum of Brazil]]''' || national museum || <br/><small>''2018 disestablishments in Brazil''</small> || http://www.museunacional.ufrj.br/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.museunacional.ufrj.br/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/museunacional.ufrj.br museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/6bkh9 6bkh9] - 20180909 - 2&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/museunacional.ufrj.br museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/94h9s 94h9s] - 20180906 - 8168&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/www.museunacional.ufrj.br www.museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/4kyz6 4kyz6] - 20180909 - 22&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/www.museunacional.ufrj.br www.museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/7m5ka 7m5ka] - 20180909 - 2&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/www.museunacional.ufrj.br www.museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/89z5c 89z5c] - 20180903 - 32916&nbsp;MB  
| '''[[:wikipedia:d:Q1850416|National Museum of Brazil]]''' || museum || <br/><small>''2018 disestablishments in Brazil''</small> || http://www.museunacional.ufrj.br/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.museunacional.ufrj.br/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/museunacional.ufrj.br museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/6bkh9 6bkh9] - 20180909 - 2&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/museunacional.ufrj.br museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/94h9s 94h9s] - 20180906 - 8168&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/www.museunacional.ufrj.br www.museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/4kyz6 4kyz6] - 20180909 - 22&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/www.museunacional.ufrj.br www.museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/7m5ka 7m5ka] - 20180909 - 2&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/www.museunacional.ufrj.br www.museunacional.ufrj.br] - [https://archive.fart.website/archivebot/viewer/job/89z5c 89z5c] - 20180903 - 32916&nbsp;MB  
|-
|-
| '''[[:wikipedia:d:Q7007473|New Enterprise Coaches]]''' || bus company || New Enterprise Coaches was a bus and coach company based in Tonbridge, Kent. It was an arm of Arriva Southern Counties.<br/><small>''2018 disestablishments in England''</small> || http://www.newenterprisecoaches.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.newenterprisecoaches.co.uk/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q7007473|New Enterprise Coaches]]''' || bus company || New Enterprise Coaches was a bus and coach company based in Tonbridge, Kent. It was an arm of Arriva Southern Counties.<br/><small>''2018 disestablishments in England''</small> || http://www.newenterprisecoaches.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.newenterprisecoaches.co.uk/ {{nosaved}}] || -  
Line 289: Line 295:
|-
|-
| '''[[:wikipedia:d:Q48767448|Presidents Club]]''' ||  || <br/><small>''2018 disestablishments in the United Kingdom''</small> || https://thepresidentsclubcharity.co.uk || [https://archive.fart.website/archivebot/viewer/?q=https://thepresidentsclubcharity.co.uk {{nosaved}}] || -  
| '''[[:wikipedia:d:Q48767448|Presidents Club]]''' ||  || <br/><small>''2018 disestablishments in the United Kingdom''</small> || https://thepresidentsclubcharity.co.uk || [https://archive.fart.website/archivebot/viewer/?q=https://thepresidentsclubcharity.co.uk {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q2702789|Relativity Media]]''' || film production company || Relativity Media is an American media company headquartered in Beverly Hills, California, founded in 2004 by Lynwood Spinks and Ryan Kavanaugh. The studio was the third largest mini-major globally until bankruptcy on July 30, 2015. Its full-scale film studio acquires, develops, produces and distributes films. The company's partners and financial institutions have invested $20 billion as of 2012 in entertainment investments with partners such as Citibank, Merrill Lynch, Deutsche Bank and others. Relativity Media also works in fashion, sports, digital and music.<br/><small>''2015 disestablishments in California, 2018 disestablishments in California''</small> || http://www.relativitymedia.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.relativitymedia.com/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q15555172|Renaissance (political party)]]''' || political party || <br/><small>''2018 disestablishments in Italy''</small> || http://www.rinascimentosgarbi.it || [https://archive.fart.website/archivebot/viewer/?q=http://www.rinascimentosgarbi.it {{nosaved}}] || -  
| '''[[:wikipedia:d:Q15555172|Renaissance (political party)]]''' || political party || <br/><small>''2018 disestablishments in Italy''</small> || http://www.rinascimentosgarbi.it || [https://archive.fart.website/archivebot/viewer/?q=http://www.rinascimentosgarbi.it {{nosaved}}] || -  

Revision as of 22:53, 21 September 2018

This page is based on Wikipedia articles in Category:2018 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (20) · Not saved yet (170)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)