Difference between revisions of "Disestablishments in 2018"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (31), {{nosaved}} (292), Total size (2418397 MB))
m (BOT - Updating page: {{saved}} (31), {{nosaved}} (297), Total size (2418397 MB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2018 disestablishments|Category:2018 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (31){{·}} {{nosaved}} (292){{·}} Total size (2418397 MB)
* '''Statistics''': {{saved}} (31){{·}} {{nosaved}} (297){{·}} Total size (2418397 MB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 39: Line 39:
|-
|-
| '''[[:wikipedia:d:Q724282|Aserca Airlines]]''' || airline || <br/><small>''2018 disestablishments in Venezuela''</small> || http://www.asercaairlines.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.asercaairlines.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q724282|Aserca Airlines]]''' || airline || <br/><small>''2018 disestablishments in Venezuela''</small> || http://www.asercaairlines.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.asercaairlines.com {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q4816584|Atlantic Union College]]''' || school || <br/><small>''2011 disestablishments in Massachusetts''</small> || http://www.auc.edu/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.auc.edu/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q18631608|Attaque Team Gusto]]''' || UCI Continental Team || Attaque Team Gusto was a Taiwanese UCI Continental cycling team established in 2014.. The team folded after the 2017 season, and the sponsor and some team members merged to Team Ljubljana Gusto Xaurum. || http://www.gustobike.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gustobike.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q18631608|Attaque Team Gusto]]''' || UCI Continental Team || Attaque Team Gusto was a Taiwanese UCI Continental cycling team established in 2014.. The team folded after the 2017 season, and the sponsor and some team members merged to Team Ljubljana Gusto Xaurum. || http://www.gustobike.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gustobike.com/ {{nosaved}}] || -  
Line 105: Line 107:
|-
|-
| '''[[:wikipedia:d:Q24083484|Cambridge Analytica]]''' || business || <br/><small>''2018 disestablishments in the United Kingdom''</small> || https://cambridgeanalytica.org/ || [https://archive.fart.website/archivebot/viewer/?q=https://cambridgeanalytica.org/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/cambridgeanalytica.org cambridgeanalytica.org] - [https://archive.fart.website/archivebot/viewer/job/dbkql dbkql] - 20170113 - 269&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/datarequests.cambridgeanalytica.org datarequests.cambridgeanalytica.org] - [https://archive.fart.website/archivebot/viewer/job/eci8d eci8d] - 20180520 - {{red|0&nbsp;MB}}<br/>[https://archive.fart.website/archivebot/viewer/domain/validity.cambridgeanalytica.org validity.cambridgeanalytica.org] - [https://archive.fart.website/archivebot/viewer/job/4s2tp 4s2tp] - 20180520 - 157&nbsp;MB  
| '''[[:wikipedia:d:Q24083484|Cambridge Analytica]]''' || business || <br/><small>''2018 disestablishments in the United Kingdom''</small> || https://cambridgeanalytica.org/ || [https://archive.fart.website/archivebot/viewer/?q=https://cambridgeanalytica.org/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/cambridgeanalytica.org cambridgeanalytica.org] - [https://archive.fart.website/archivebot/viewer/job/dbkql dbkql] - 20170113 - 269&nbsp;MB<br/>[https://archive.fart.website/archivebot/viewer/domain/datarequests.cambridgeanalytica.org datarequests.cambridgeanalytica.org] - [https://archive.fart.website/archivebot/viewer/job/eci8d eci8d] - 20180520 - {{red|0&nbsp;MB}}<br/>[https://archive.fart.website/archivebot/viewer/domain/validity.cambridgeanalytica.org validity.cambridgeanalytica.org] - [https://archive.fart.website/archivebot/viewer/job/4s2tp 4s2tp] - 20180520 - 157&nbsp;MB  
|-
| '''[[:wikipedia:d:Q25001524|Capital TV]]''' ||  || Capital TV was a British rolling-music television channel owned by Global. The channel played current chart hits. || http://www.capitalfm.com/tv || [https://archive.fart.website/archivebot/viewer/?q=http://www.capitalfm.com/tv {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q5039561|Carillion]]''' || business || <br/><small>''2018 disestablishments in England''</small> || http://www.carillionplc.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.carillionplc.com {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.carillionplc.com www.carillionplc.com] - [https://archive.fart.website/archivebot/viewer/job/6r3bc 6r3bc] - 20180115 - 1263&nbsp;MB  
| '''[[:wikipedia:d:Q5039561|Carillion]]''' || business || <br/><small>''2018 disestablishments in England''</small> || http://www.carillionplc.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.carillionplc.com {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.carillionplc.com www.carillionplc.com] - [https://archive.fart.website/archivebot/viewer/job/6r3bc 6r3bc] - 20180115 - 1263&nbsp;MB  
Line 267: Line 271:
|-
|-
| '''[[:wikipedia:d:Q5681715|Hato Petera College]]''' || secondary school || Hato Petera College (formerly called St Peter's Māori College) was an integrated, co-educational college in Northcote Central, Auckland, New Zealand for students from Year 9 to Year 13. It existed for 90 years, opening on 3 June 1928 and closing on 31 August 2018. The school had a strong Catholic and Māori character. It was located on part of the land originally given by Sir George Grey, Governor of New Zealand, to Bishop Pompallier, the first Bishop of Auckland, in 1849 for education purposes.<br/><small>''2018 disestablishments in New Zealand''</small> || http://www.hatopetera.school.nz/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.hatopetera.school.nz/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q5681715|Hato Petera College]]''' || secondary school || Hato Petera College (formerly called St Peter's Māori College) was an integrated, co-educational college in Northcote Central, Auckland, New Zealand for students from Year 9 to Year 13. It existed for 90 years, opening on 3 June 1928 and closing on 31 August 2018. The school had a strong Catholic and Māori character. It was located on part of the land originally given by Sir George Grey, Governor of New Zealand, to Bishop Pompallier, the first Bishop of Auckland, in 1849 for education purposes.<br/><small>''2018 disestablishments in New Zealand''</small> || http://www.hatopetera.school.nz/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.hatopetera.school.nz/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q19572071|Heart TV]]''' || television channel || Heart TV (stylized as 'heartv') was a British 24-hour pop music television channel owned by Global. The channel played music videos from the 1970s, 1980s, 1990s, 2000s and 2010s (including romantic music and film scores). Since 2015, from 1 November to 27 December, Heart TV was branded Heart Xmas, and since 2016, from 1 July - 1 September, Heart TV rebranded itself as Heart Summer. || http://www.heart.co.uk/tv || [https://archive.fart.website/archivebot/viewer/?q=http://www.heart.co.uk/tv {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q5733361|Herberger's]]''' || business || <br/><small>''2018 disestablishments in Minnesota''</small> || http://www.herbergers.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.herbergers.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q5733361|Herberger's]]''' || business || <br/><small>''2018 disestablishments in Minnesota''</small> || http://www.herbergers.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.herbergers.com/ {{nosaved}}] || -  
Line 623: Line 629:
|-
|-
| '''[[:wikipedia:d:Q18378979|Westfield Corporation]]''' || brick and mortar company || Westfield Corporation was an Australian-based British-American shopping centre company with retail destinations in the United Kingdom and the United States. It was created in June 2014 when Westfield Group separated its Australian and New Zealand businesses from its international operations. || http://www.westfieldcorp.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.westfieldcorp.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q18378979|Westfield Corporation]]''' || brick and mortar company || Westfield Corporation was an Australian-based British-American shopping centre company with retail destinations in the United Kingdom and the United States. It was created in June 2014 when Westfield Group separated its Australian and New Zealand businesses from its international operations. || http://www.westfieldcorp.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.westfieldcorp.com/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q7992330|Wheelock College]]''' || school || Wheelock College (or Wheelock) was founded in 1888 by Lucy Wheelock as Miss Wheelock's Kindergarten Training School. The college offered undergraduate and graduate programs that focus on the Arts & Sciences, Education and Child Life, and Social Work and Family Studies to fulfill their mission of improving the lives of children and families. In 2017, the school entered into negotiations to merge with Boston University. The college merged with Boston University’s School of Education on June 1, 2018 and was renamed Boston University Wheelock College of Education & Human Development. For at least two years after the merger, Wheelock’s president, David Chard, will serve as the interim dean. || http://www.wheelock.edu/<br/>http://www.wheelock.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.wheelock.edu/ {{nosaved}}]<br/>[https://archive.fart.website/archivebot/viewer/?q=http://www.wheelock.edu {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q1513716|Wild Beasts]]''' || band || Wild Beasts were an English indie rock band, formed in 2002 in Kendal. They released their first single, "Brave Bulging Buoyant Clairvoyants", on Bad Sneakers Records in November 2006, and subsequently signed to Domino Records. They have released five acclaimed albums, Limbo, Panto in 2008, Two Dancers in 2009, Smother in 2011, Present Tense in 2014 and Boy King in 2016. Two Dancers was nominated for the Mercury Prize.  || http://www.wild-beasts.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.wild-beasts.co.uk/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1513716|Wild Beasts]]''' || band || Wild Beasts were an English indie rock band, formed in 2002 in Kendal. They released their first single, "Brave Bulging Buoyant Clairvoyants", on Bad Sneakers Records in November 2006, and subsequently signed to Domino Records. They have released five acclaimed albums, Limbo, Panto in 2008, Two Dancers in 2009, Smother in 2011, Present Tense in 2014 and Boy King in 2016. Two Dancers was nominated for the Mercury Prize.  || http://www.wild-beasts.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.wild-beasts.co.uk/ {{nosaved}}] || -  

Revision as of 00:23, 12 October 2018

This page is based on Wikipedia articles in Category:2018 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (31) · Not saved yet (297) · Total size (2418397 MB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)