Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (4), {{notsaved}} (5), Total size (244.1 GB))
m (BOT - Updating page: {{saved}} (5), {{notsaved}} (6), Total size (254.9 GB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (4){{·}} {{notsaved}} (5){{·}} Total size (244.1 GB)
* '''Statistics''': {{saved}} (5){{·}} {{notsaved}} (6){{·}} Total size (254.9 GB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 9: Line 9:
|-
|-
! Domain !! Job !! Date !! Size  
! Domain !! Job !! Date !! Size  
|-
| '''[[:wikipedia:d:Q3810535|AksyonTV]]''' ||  || On December 2010, ABC Development Corporation announced plans to launch its own news and sport-related channel. On February 21, 2011, AksyonTV started its commercial broadcast. || http://www.interaksyon.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.interaksyon.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.interaksyon.com www.interaksyon.com] || [https://archive.fart.website/archivebot/viewer/job/afi6o afi6o] || 2018-01-27 || data-sort-value=11519441758 | {{green|10.7 GB}}
|-
|-
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone are an Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.boyzone.net/ {{notsaved}}]
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone are an Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.boyzone.net/ {{notsaved}}]
Line 19: Line 22:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| rowspan=102 | '''[[:wikipedia:d:Q356|Google+]]''' || rowspan=102 | social networking service || rowspan=102 |  || rowspan=102 | https://plus.google.com || rowspan=102 | [https://archive.fart.website/archivebot/viewer/?q=https://plus.google.com {{saved}}]
| rowspan=97 | '''[[:wikipedia:d:Q356|Google+]]''' || rowspan=97 | social networking service || rowspan=97 |  || rowspan=97 | https://plus.google.com || rowspan=97 | [https://archive.fart.website/archivebot/viewer/?q=https://plus.google.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/123ad 123ad] || 2014-11-30 || data-sort-value=62695524 | {{green|59&nbsp;MB}}
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/123ad 123ad] || 2014-11-30 || data-sort-value=62695524 | {{green|59&nbsp;MB}}
|-
|-
Line 27: Line 30:
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/1vvc8 1vvc8] || 2018-03-05 || data-sort-value=1569943 | {{green|1&nbsp;MB}}
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/1vvc8 1vvc8] || 2018-03-05 || data-sort-value=1569943 | {{green|1&nbsp;MB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/20131022095210 20131022095210] || nodate || data-sort-value=0 | {{red|0&nbsp;KB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/20131026183629 20131026183629] || nodate || data-sort-value=0 | {{red|0&nbsp;KB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/20131129061811 20131129061811] || nodate || data-sort-value=0 | {{red|0&nbsp;KB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/20131201191458 20131201191458] || nodate || data-sort-value=0 | {{red|0&nbsp;KB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/20131221073452 20131221073452] || nodate || data-sort-value=0 | {{red|0&nbsp;KB}}
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/2agoe 2agoe] || 2015-11-25 || data-sort-value=1447962 | {{green|1&nbsp;MB}}
| [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/2agoe 2agoe] || 2015-11-25 || data-sort-value=1447962 | {{green|1&nbsp;MB}}
Line 236: Line 229:
|-
|-
| '''[[:wikipedia:d:Q55668540|Mid-county Memo]]''' || newspaper || The Mid-county Memo is a monthly newspaper serving the Gateway and Parkrose neighborhoods of east Portland in the U.S. state of Oregon. It was founded in May, 1985.<br/><small>''2019 disestablishments in Oregon''</small> || https://midcountymemo.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://midcountymemo.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q55668540|Mid-county Memo]]''' || newspaper || The Mid-county Memo is a monthly newspaper serving the Gateway and Parkrose neighborhoods of east Portland in the U.S. state of Oregon. It was founded in May, 1985.<br/><small>''2019 disestablishments in Oregon''</small> || https://midcountymemo.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://midcountymemo.com/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q1433169|Thursday (band)]]''' || band ||  || http://thursday.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://thursday.net/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-

Revision as of 00:04, 13 January 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (5) · Not saved yet (6) · Total size (254.9 GB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)