Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (9), {{notsaved}} (17), Total size (290.2 GB))
m (BOT - Updating page: {{saved}} (9), {{notsaved}} (20), Total size (290.2 GB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (9){{·}} {{notsaved}} (17){{·}} Total size (290.2 GB)
* '''Statistics''': {{saved}} (9){{·}} {{notsaved}} (20){{·}} Total size (290.2 GB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 15: Line 15:
| '''[[:wikipedia:d:Q1324668|Alliance (Sweden)]]''' || electoral alliance || <br/><small>''2019 disestablishments in Sweden''</small> || http://www.alliansen.se/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.alliansen.se/ {{saved}}]
| '''[[:wikipedia:d:Q1324668|Alliance (Sweden)]]''' || electoral alliance || <br/><small>''2019 disestablishments in Sweden''</small> || http://www.alliansen.se/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.alliansen.se/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.alliansen.se www.alliansen.se] || [https://archive.fart.website/archivebot/viewer/job/2c5n8 2c5n8] || 2018-09-06 || data-sort-value=1350154554 | {{green|1.3&nbsp;GB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.alliansen.se www.alliansen.se] || [https://archive.fart.website/archivebot/viewer/job/2c5n8 2c5n8] || 2018-09-06 || data-sort-value=1350154554 | {{green|1.3&nbsp;GB}}  
|-
| '''[[:wikipedia:d:Q13708|Autonomous Region in Muslim Mindanao]]''' || region of the Philippines || The Autonomous Region in Muslim Mindanao ( Al-ḥukm adh-dhātiyy al-'aqlīmiyy limuslimiyy mindanāu; abbreviated as ARMM) was an autonomous region of the Philippines, located in the Mindanao island group of the Philippines, that consists of five predominantly Muslim provinces: Basilan (except Isabela City), Lanao del Sur, Maguindanao, Sulu, and Tawi-Tawi. It is the only region that has its own government. The region's de facto seat of government is Cotabato City, although this self-governing city is outside its jurisdiction.<br/><small>''2019 disestablishments in the Philippines''</small> || http://www.armm.gov.ph || [https://archive.fart.website/archivebot/viewer/?q=http://www.armm.gov.ph {{notsaved}}]
|  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone were an Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.boyzone.net/ {{notsaved}}]
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone were an Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.boyzone.net/ {{notsaved}}]
Line 34: Line 37:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q699945|Germania (airline)]]''' || airline || || http://www.flygermania.de/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.flygermania.de/ {{notsaved}}]
| '''[[:wikipedia:d:Q699945|Germania (airline)]]''' || airline || <br/><small>''2019 disestablishments in Germany''</small> || http://www.flygermania.de/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.flygermania.de/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 249: Line 252:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4043544|Machinima, Inc.]]''' || website || Machinima, Inc. was a multiplatform online entertainment network owned by WarnerMedia. The company was founded in January 2000 by Hugh Hancock and was headquartered in Los Angeles, California.<br/><small>''2019 disestablishments in California''</small> || http://www.machinima.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.machinima.com {{notsaved}}]
| '''[[:wikipedia:d:Q6404892|Kids & Teens TV]]''' ||  || Kids & Teens TV (KTV) was a Christian children's television channel operated by the Dominion Foundation, a non-profit organization founded by Sky Angel's founder Robert W. Johnson. It was carried exclusively by Dish Network as part of Sky Angel's slate of services on the provider. The network primarily carried a mix of evangelical programming, children's Christian programming, and classic series (particularly westerns). || http://www.ktvzone.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.ktvzone.com {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q4043544|Machinima, Inc.]]''' || website || Machinima, Inc. was a U.S.-based multiplatform online entertainment network owned by WarnerMedia. The company was founded in January 2000 by Hugh Hancock and was headquartered in Los Angeles, California.<br/><small>''2019 disestablishments in California''</small> || http://www.machinima.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.machinima.com {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q25452131|Magyar Idők]]''' || newspaper || Magyar Idők (Meaning Hungarian Times in English) was a national conservative Hungarian newspaper, associated with the Fidesz government.<br/><small>''2019 disestablishments in Hungary''</small> || https://magyaridok.hu/ || [https://archive.fart.website/archivebot/viewer/?q=https://magyaridok.hu/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-

Revision as of 23:42, 6 February 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (9) · Not saved yet (20) · Total size (290.2 GB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)