Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (15), {{notsaved}} (47), Total size (689.8 GB))
m (BOT - Updating page: {{saved}} (15), {{notsaved}} (46), Total size (689.8 GB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (15){{·}} {{notsaved}} (47){{·}} Total size (689.8 GB)
* '''Statistics''': {{saved}} (15){{·}} {{notsaved}} (46){{·}} Total size (689.8 GB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 401: Line 401:
| '''[[:wikipedia:d:Q3052967|Transworld Skateboarding]]''' || magazine || Transworld Skateboarding (TWS) was an international magazine on skateboarding that was based in Carlsbad, California. The publication also ran an accompanying website and video production company. In February 2019, the publishers of Transworld magazine, "The Enthusiast Network", were purchased by American Media, Inc. In March 2019, the print edition of Transworld magazine was discontinued. || http://skateboarding.transworld.net || [https://archive.fart.website/archivebot/viewer/?q=http://skateboarding.transworld.net {{saved}}]
| '''[[:wikipedia:d:Q3052967|Transworld Skateboarding]]''' || magazine || Transworld Skateboarding (TWS) was an international magazine on skateboarding that was based in Carlsbad, California. The publication also ran an accompanying website and video production company. In February 2019, the publishers of Transworld magazine, "The Enthusiast Network", were purchased by American Media, Inc. In March 2019, the print edition of Transworld magazine was discontinued. || http://skateboarding.transworld.net || [https://archive.fart.website/archivebot/viewer/?q=http://skateboarding.transworld.net {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/skateboarding.transworld.net skateboarding.transworld.net] || [https://archive.fart.website/archivebot/viewer/job/2kd2z 2kd2z] || 2018-05-21 || data-sort-value=369434265125 | {{green|344.1 GB}}  
| [https://archive.fart.website/archivebot/viewer/domain/skateboarding.transworld.net skateboarding.transworld.net] || [https://archive.fart.website/archivebot/viewer/job/2kd2z 2kd2z] || 2018-05-21 || data-sort-value=369434265125 | {{green|344.1 GB}}  
|-
| '''[[:wikipedia:d:Q7855903|Turner Broadcasting System]]''' || business || <br/><small>''2019 disestablishments in Georgia (U.S state)''</small> || http://www.turner.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.turner.com/ {{notsaved}}]
|  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q7951585|WKDG]]''' || radio station || WKDG (1540 AM) was a radio station licensed to serve Sumiton, Alabama, United States. The station, originally licensed in 1980, was owned by Kingdom Radio Network, Inc.<br/><small>''2019 disestablishments in Alabama''</small> || http://www.kiingdomradionetwork.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.kiingdomradionetwork.com {{notsaved}}]
| '''[[:wikipedia:d:Q7951585|WKDG]]''' || radio station || WKDG (1540 AM) was a radio station licensed to serve Sumiton, Alabama, United States. The station, originally licensed in 1980, was owned by Kingdom Radio Network, Inc.<br/><small>''2019 disestablishments in Alabama''</small> || http://www.kiingdomradionetwork.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.kiingdomradionetwork.com {{notsaved}}]

Revision as of 23:45, 7 March 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (15) · Not saved yet (46) · Total size (689.8 GB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)