Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (32), {{notsaved}} (116), Total size (842.6 GiB))
m (BOT - Updating page: {{saved}} (32), {{notsaved}} (115), Total size (842.6 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (32){{·}} {{notsaved}} (116){{·}} Total size (842.6 GiB)
* '''Statistics''': {{saved}} (32){{·}} {{notsaved}} (115){{·}} Total size (842.6 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 79: Line 79:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone are an Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.boyzone.net/ {{notsaved}}]
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone are former Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.boyzone.net/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 533: Line 533:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4209466|Okto]]''' ||  || The Okto brand was introduced as a Singaporean standalone free-to-air television channel. A replacement of the Kids and Arts segments of Central, the channel aired mostly children's programmes, as well as some arts and sports programmes. The channel's target audiences wee children ages 4–12, and adults ages 18–39. Okto ceased as a separate channel on 1 May 2019, due to lack of viewership. || http://www.xinmsn.com/okto || [https://archive.fart.website/archivebot/viewer/?q=http://www.xinmsn.com/okto {{notsaved}}]
| '''[[:wikipedia:d:Q4209466|Okto]]''' ||  || The Okto brand was introduced as a Singaporean standalone free-to-air television channel. A replacement of the Kids and Arts segments of Central, the channel aired mostly children's programmes, as well as some arts and sports programmes. The channel's target audiences were children ages 4–12, and adults ages 18–39. Okto ceased as a separate channel on 1 May 2019, due to lack of viewership. || http://www.xinmsn.com/okto || [https://archive.fart.website/archivebot/viewer/?q=http://www.xinmsn.com/okto {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 612: Line 612:
| '''[[:wikipedia:d:Q26882710|Storm the Sky]]''' || band || Storm the Sky was an Australian post-hardcore/alternative rock band formed in Melbourne, Victoria.<br/><small>''2019 disestablishments in Australia''</small> || http://www.stormthesky.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.stormthesky.com {{saved}}]
| '''[[:wikipedia:d:Q26882710|Storm the Sky]]''' || band || Storm the Sky was an Australian post-hardcore/alternative rock band formed in Melbourne, Victoria.<br/><small>''2019 disestablishments in Australia''</small> || http://www.stormthesky.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.stormthesky.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.stormthesky.com www.stormthesky.com] || [https://archive.fart.website/archivebot/viewer/job/7w3qx 7w3qx] || 2019-04-24 || data-sort-value=11273 | {{green|11&nbsp;KiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.stormthesky.com www.stormthesky.com] || [https://archive.fart.website/archivebot/viewer/job/7w3qx 7w3qx] || 2019-04-24 || data-sort-value=11273 | {{green|11&nbsp;KiB}}  
|-
| '''[[:wikipedia:d:Q632323|Summit Entertainment]]''' || film production company || Summit Entertainment was an American film production and distribution company. It was a label of Lionsgate Films, owned by Lionsgate Entertainment since 2012 and is headquartered in Santa Monica, California. Sometime during 2019, Lionsgate retired the Summit brand and folded it into the main Lionsgate Films label.<br/><small>''2019 disestablishments in California''</small> || http://www.lionsgate.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.lionsgate.com {{notsaved}}]
|  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q7653702|Swansea Mall]]''' || shopping mall || Swansea Mall was a regional shopping mall located in Swansea, Massachusetts. It is a large, single-level, fully enclosed facility, serving the Southeastern Massachusetts area. Located off Exit 3 of I-195, the mall is situated at the intersection of U.S. Route 6 and Massachusetts Route 118. Located on Swansea Mall Drive, it has three out-parcel buildings: a Walmart building behind the mall, a former Toys "R" Us, and a shared PriceRite & Dollar Tree (formerly a Service Merchandise parcel, still retaining its same outer design). There is also a large shopping plaza - Swansea Crossings - across the street, which contains a Big Lots and a Regal Cinemas movie theater. || http://www.visitswanseamall.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.visitswanseamall.com {{saved}}]
| '''[[:wikipedia:d:Q7653702|Swansea Mall]]''' || shopping mall || Swansea Mall was a regional shopping mall located in Swansea, Massachusetts. It is a large, single-level, fully enclosed facility, serving the Southeastern Massachusetts area. Located off Exit 3 of I-195, the mall is situated at the intersection of U.S. Route 6 and Massachusetts Route 118. Located on Swansea Mall Drive, it has three out-parcel buildings: a Walmart building behind the mall, a former Toys "R" Us, and a shared PriceRite & Dollar Tree (formerly a Service Merchandise parcel, still retaining its same outer design). There is also a large shopping plaza - Swansea Crossings - across the street, which contains a Big Lots and a Regal Cinemas movie theater. || http://www.visitswanseamall.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.visitswanseamall.com {{saved}}]

Revision as of 00:23, 4 May 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (32) · Not saved yet (115) · Total size (842.6 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)