Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (47), {{notsaved}} (144), Total size (915.4 GiB))
m (BOT - Updating page: {{saved}} (47), {{notsaved}} (143), Total size (915.4 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (47){{·}} {{notsaved}} (144){{·}} Total size (915.4 GiB)
* '''Statistics''': {{saved}} (47){{·}} {{notsaved}} (143){{·}} Total size (915.4 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.


{| class="wikitable sortable plainlinks"
{| class="wikitable sortable plainlinks"
! rowspan=2 | Title !! rowspan=2 | Topic !! rowspan=2 | Description !! rowspan=2 | Website !! rowspan=2 width=100px | Status !! colspan=5 | Archive details
! rowspan=2 | Title !! rowspan=2 | Topic !! rowspan=2 | Description !! rowspan=2 | Website !! rowspan=2 width=100px | Status !! colspan=6 | Archive details
|-
|-
! Tool !! Domain !! Job !! Date !! Size  
! Tool !! Domain !! Job !! Date !! Size !! Objects
|-
|-
| '''[[:wikipedia:d:Q5476713|21st Century Fox]]''' || media company || Twenty-First Century Fox, Inc., doing business as 21st Century Fox (21CF), was an American multinational mass media corporation that was based in Midtown Manhattan, New York City. It was one of the two companies formed from the 2013 spin-off of the publishing assets of News Corporation, as founded by Rupert Murdoch in 1980. || https://www.21cf.com/ || {{saved}}
| '''[[:wikipedia:d:Q5476713|21st Century Fox]]''' || media company || Twenty-First Century Fox, Inc., doing business as 21st Century Fox (21CF), was an American multinational mass media corporation that was based in Midtown Manhattan, New York City. It was one of the two companies formed from the 2013 spin-off of the publishing assets of News Corporation, as founded by Rupert Murdoch in 1980. || https://www.21cf.com/ || {{saved}}
Line 64: Line 64:
|-
|-
| '''[[:wikipedia:d:Q13708|Autonomous Region in Muslim Mindanao]]''' || region of the Philippines || The Autonomous Region in Muslim Mindanao (; Al-ḥukm adh-dhātiyy al-'aqlīmiyy limuslimiyy mindanāu; abbreviated as ARMM) was an autonomous region of the Philippines, located in the Mindanao island group of the Philippines, that consisted of five predominantly Muslim provinces: Basilan (except Isabela City), Lanao del Sur, Maguindanao, Sulu, and Tawi-Tawi. It was the only region that had its own government. The region's de facto seat of government was Cotabato City, although this self-governing city was outside its jurisdiction.<br/><small>''2019 disestablishments in the Philippines''</small> || http://www.armm.gov.ph || {{notsaved}}
| '''[[:wikipedia:d:Q13708|Autonomous Region in Muslim Mindanao]]''' || region of the Philippines || The Autonomous Region in Muslim Mindanao (; Al-ḥukm adh-dhātiyy al-'aqlīmiyy limuslimiyy mindanāu; abbreviated as ARMM) was an autonomous region of the Philippines, located in the Mindanao island group of the Philippines, that consisted of five predominantly Muslim provinces: Basilan (except Isabela City), Lanao del Sur, Maguindanao, Sulu, and Tawi-Tawi. It was the only region that had its own government. The region's de facto seat of government was Cotabato City, although this self-governing city was outside its jurisdiction.<br/><small>''2019 disestablishments in the Philippines''</small> || http://www.armm.gov.ph || {{notsaved}}
|  ||  ||  ||  || 
|-
| '''[[:wikipedia:d:Q790790|Avianca Brasil S.A.]]''' || airline ||  || http://www.avianca.com.br || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 90: Line 87:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone are former Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || {{notsaved}}
| '''[[:wikipedia:d:Q213495|Boyzone]]''' || boy band || Boyzone are a former Irish boy band. Their most famous line-up was composed of Keith Duffy, Stephen Gately, Mikey Graham, Ronan Keating, and Shane Lynch. Boyzone have had 21 singles in the top 40 UK charts and 22 singles in the Irish charts. The group have had six UK No.1 singles and nine No.1 singles in Ireland with 12 of their 24 singles in the UK being in the UK Top 2. Boyzone are one of the most successful bands in Ireland and the United Kingdom. In total, Boyzone had 19 top 5 singles on the Irish Singles Chart, 18 top 10 hits on the UK Singles Chart, nine No. 1 Irish hit singles and six No. 1 UK hit singles and five No. 1 albums, with 25 million records sold by 2013 worldwide.<br/><small>''2000 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || http://www.boyzone.net/ || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 224: Line 221:
|-
|-
| '''[[:wikipedia:d:Q925249|Fox Entertainment Group]]''' || TV production company || Fox Entertainment Group was an American entertainment company specialized in filmed entertainment owned by 21st Century Fox. Following the acquisition of 21st Century Fox by Disney, the group's assets were folded into various Disney units. The film studios 20th Century Fox, Fox Searchlight Pictures and Blue Sky Studios were transferred to Walt Disney Studios, whilst Fox Star Studios transferred to Walt Disney Direct-to-Consumer & International.  || http://www.foxmovies.com || {{saved}}
| '''[[:wikipedia:d:Q925249|Fox Entertainment Group]]''' || TV production company || Fox Entertainment Group was an American entertainment company specialized in filmed entertainment owned by 21st Century Fox. Following the acquisition of 21st Century Fox by Disney, the group's assets were folded into various Disney units. The film studios 20th Century Fox, Fox Searchlight Pictures and Blue Sky Studios were transferred to Walt Disney Studios, whilst Fox Star Studios transferred to Walt Disney Direct-to-Consumer & International.  || http://www.foxmovies.com || {{saved}}
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.foxmovies.com www.foxmovies.com] || [https://archive.fart.website/archivebot/viewer/job/5al8l 5al8l] || 2018-08-01 || data-sort-value=167677993 | {{green|159&nbsp;MiB}} || data-sort-value=0 | 0 warcs  
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.foxmovies.com www.foxmovies.com] || [https://archive.fart.website/archivebot/viewer/job/5al8l 5al8l] || 2018-08-01 || data-sort-value=167677993 | {{orange|159&nbsp;MiB}} || data-sort-value=1 | 1 warcs  
|-
|-
| '''[[:wikipedia:d:Q699945|Germania (airline)]]''' || airline || <br/><small>''2019 disestablishments in Germany''</small> || http://www.flygermania.de/ || {{notsaved}}
| '''[[:wikipedia:d:Q699945|Germania (airline)]]''' || airline || <br/><small>''2019 disestablishments in Germany''</small> || http://www.flygermania.de/ || {{notsaved}}
Line 327: Line 324:
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/33zkb 33zkb] || 2018-05-09 || data-sort-value=2085738 | {{green|1&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/33zkb 33zkb] || 2018-05-09 || data-sort-value=2085738 | {{green|1&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/3legt 3legt] || 2014-03-23 || data-sort-value=8197444 | {{green|7&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/3legt 3legt] || 2014-03-23 || data-sort-value=8197444 | {{green|7&nbsp;MiB}} || data-sort-value=0 | 0 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/47bqf 47bqf] || 2014-01-20 || data-sort-value=51191 | {{green|49&nbsp;KiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/47bqf 47bqf] || 2014-01-20 || data-sort-value=51191 | {{green|49&nbsp;KiB}} || data-sort-value=0 | 0 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/49ftp 49ftp] || 2017-12-29 || data-sort-value=4006171 | {{green|3&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/49ftp 49ftp] || 2017-12-29 || data-sort-value=4006171 | {{green|3&nbsp;MiB}} || data-sort-value=1 | 1 warcs
Line 335: Line 332:
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/4htt4 4htt4] || 2019-04-02 || data-sort-value=7596 | {{green|7&nbsp;KiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/4htt4 4htt4] || 2019-04-02 || data-sort-value=7596 | {{green|7&nbsp;KiB}} || data-sort-value=1 | 1 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/4mhwg 4mhwg] || 2014-02-03 || data-sort-value=6646200 | {{green|6&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/4mhwg 4mhwg] || 2014-02-03 || data-sort-value=6646200 | {{green|6&nbsp;MiB}} || data-sort-value=0 | 0 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/4swx6 4swx6] || 2014-12-03 || data-sort-value=35489207 | {{green|33&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/4swx6 4swx6] || 2014-12-03 || data-sort-value=35489207 | {{green|33&nbsp;MiB}} || data-sort-value=1 | 1 warcs
Line 353: Line 350:
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/5sscp 5sscp] || 2015-02-14 || data-sort-value=24231762 | {{green|23&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/5sscp 5sscp] || 2015-02-14 || data-sort-value=24231762 | {{green|23&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/68ou7 68ou7] || 2014-01-20 || data-sort-value=43628 | {{green|42&nbsp;KiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/68ou7 68ou7] || 2014-01-20 || data-sort-value=43628 | {{green|42&nbsp;KiB}} || data-sort-value=0 | 0 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/68plh 68plh] || 2015-12-08 || data-sort-value=29482121 | {{green|28&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/68plh 68plh] || 2015-12-08 || data-sort-value=29482121 | {{green|28&nbsp;MiB}} || data-sort-value=1 | 1 warcs
Line 371: Line 368:
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/7xuwa 7xuwa] || 2019-01-31 || data-sort-value=7611 | {{green|7&nbsp;KiB}} || data-sort-value=2 | 2 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/7xuwa 7xuwa] || 2019-01-31 || data-sort-value=7611 | {{green|7&nbsp;KiB}} || data-sort-value=2 | 2 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/817n0 817n0] || 2014-02-18 || data-sort-value=23403 | {{green|22&nbsp;KiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/817n0 817n0] || 2014-02-18 || data-sort-value=23403 | {{green|22&nbsp;KiB}} || data-sort-value=0 | 0 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/82pbq 82pbq] || 2015-07-02 || data-sort-value=23305732 | {{green|22&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/82pbq 82pbq] || 2015-07-02 || data-sort-value=23305732 | {{green|22&nbsp;MiB}} || data-sort-value=1 | 1 warcs
Line 383: Line 380:
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/8eozf 8eozf] || 2014-10-31 || data-sort-value=11858787 | {{green|11&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/8eozf 8eozf] || 2014-10-31 || data-sort-value=11858787 | {{green|11&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/9ahkk 9ahkk] || 2014-04-05 || data-sort-value=7288353 | {{green|6&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/9ahkk 9ahkk] || 2014-04-05 || data-sort-value=7288353 | {{green|6&nbsp;MiB}} || data-sort-value=0 | 0 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/9efqw 9efqw] || 2015-01-09 || data-sort-value=12883297 | {{green|12&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/plus.google.com plus.google.com] || [https://archive.fart.website/archivebot/viewer/job/9efqw 9efqw] || 2015-01-09 || data-sort-value=12883297 | {{green|12&nbsp;MiB}} || data-sort-value=1 | 1 warcs
Line 487: Line 484:
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.henribendel.com www.henribendel.com] || [https://archive.fart.website/archivebot/viewer/job/ab2dl ab2dl] || 2018-09-17 || data-sort-value=232981138257 | {{green|217.0&nbsp;GiB}} || data-sort-value=44 | 44 warcs  
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.henribendel.com www.henribendel.com] || [https://archive.fart.website/archivebot/viewer/job/ab2dl ab2dl] || 2018-09-17 || data-sort-value=232981138257 | {{green|217.0&nbsp;GiB}} || data-sort-value=44 | 44 warcs  
|-
|-
| '''[[:wikipedia:d:Q62571383|Her's]]''' || musical duo || Her's was an English indie rock band from Liverpool, England, composed of Stephen Fitzpatrick on vocals and guitar, and Audun Laading on bass guitar and backing vocals. Their first full-length album was released in August 2018. || https://thatbandofhers.com/ || {{notsaved}}
| '''[[:wikipedia:d:Q62571383|Her's]]''' || musical duo || Her's were an English indie rock band from Liverpool, England, composed of Stephen Fitzpatrick on vocals and guitar, and Audun Laading on bass guitar and backing vocals. Their first full-length album was released in August 2018. || https://thatbandofhers.com/ || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 702: Line 699:
|-
|-
| '''[[:wikipedia:d:Q7389067|SCANA]]''' || business || <br/><small>''2019 disestablishments in South Carolina''</small> || https://www.scana.com/ || {{saved}}
| '''[[:wikipedia:d:Q7389067|SCANA]]''' || business || <br/><small>''2019 disestablishments in South Carolina''</small> || https://www.scana.com/ || {{saved}}
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/ftp.scana.com.ua ftp.scana.com.ua] || [https://archive.fart.website/archivebot/viewer/job/nw3gz nw3gz] || 2017-11-08 || data-sort-value=5515145590 | {{green|5.1&nbsp;GiB}} || data-sort-value=1 | 1 warcs  
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/ftp.scana.com.ua ftp.scana.com.ua] || [https://archive.fart.website/archivebot/viewer/job/nw3gz nw3gz] || 2017-11-08 || data-sort-value=5515145590 | {{orange|5.1&nbsp;GiB}} || data-sort-value=2 | 2 warcs  
|-
|-
| '''[[:wikipedia:d:Q1069585|Saint-Géréon]]''' || commune of France || Saint-Géréon is a former commune in the Loire-Atlantique department in western France. On 1 January 2019, it was merged into the new commune of Ancenis-Saint-Géréon.<br/><small>''2019 disestablishments in France''</small> || http://www.saint-gereon.fr || {{notsaved}}
| '''[[:wikipedia:d:Q1069585|Saint-Géréon]]''' || commune of France || Saint-Géréon is a former commune in the Loire-Atlantique department in western France. On 1 January 2019, it was merged into the new commune of Ancenis-Saint-Géréon.<br/><small>''2019 disestablishments in France''</small> || http://www.saint-gereon.fr || {{notsaved}}
Line 772: Line 769:
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/unrealtexture.com unrealtexture.com] || [https://archive.fart.website/archivebot/viewer/job/2oeaw 2oeaw] || 2018-11-05 || data-sort-value=31165373399 | {{green|29.0&nbsp;GiB}} || data-sort-value=6 | 6 warcs
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/unrealtexture.com unrealtexture.com] || [https://archive.fart.website/archivebot/viewer/job/2oeaw 2oeaw] || 2018-11-05 || data-sort-value=31165373399 | {{green|29.0&nbsp;GiB}} || data-sort-value=6 | 6 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/unrealtexture.com unrealtexture.com] || [https://archive.fart.website/archivebot/viewer/job/bs2n6 bs2n6] || 2014-02-13 || data-sort-value=3417300856 | {{green|3.2&nbsp;GiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/unrealtexture.com unrealtexture.com] || [https://archive.fart.website/archivebot/viewer/job/bs2n6 bs2n6] || 2014-02-13 || data-sort-value=3417300856 | {{green|3.2&nbsp;GiB}} || data-sort-value=0 | 0 warcs
|-
|-
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.texture.com www.texture.com] || [https://archive.fart.website/archivebot/viewer/job/2o2fx 2o2fx] || 2019-04-02 || data-sort-value=266510365 | {{green|254&nbsp;MiB}} || data-sort-value=1 | 1 warcs  
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.texture.com www.texture.com] || [https://archive.fart.website/archivebot/viewer/job/2o2fx 2o2fx] || 2019-04-02 || data-sort-value=266510365 | {{green|254&nbsp;MiB}} || data-sort-value=1 | 1 warcs  

Revision as of 06:47, 17 June 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (47) · Not saved yet (143) · Total size (915.4 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)