Difference between revisions of "List of largest ArchiveTeam projects"

From Archiveteam
Jump to navigation Jump to search
(Add some additional projects)
Line 1: Line 1:
These ArchiveTeam projects have taken the most amount of space storage so far:
These ArchiveTeam projects have taken the most amount of space storage so far:
Projects in excess of 1 PiB of archived data:


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 5: Line 7:
! Rank !! Name !! Size !! Date
! Rank !! Name !! Size !! Date
|-
|-
| 1 || [[Google+]] || 1.39 [[Wikipedia:Pebibyte|PiB]] || 2019
| 1 || [[URLs]] || 4.2 [[Wikipedia:Pebibyte|PiB]] || ongoing
|-
|-
| 2 || [[Flickr]] || 671 [[Wikipedia:Tebibyte|TiB]] || 2019
| 2 || [[Reddit]] || 2.6 [[Wikipedia:Pebibyte|PiB]] || ongoing
|-
|-
| 3 || [[NewsGrabber]] || 510 TiB || ongoing
| 3 || [[Telegram]] || 1.1 [[Wikipedia:Pebibyte|PiB]] || ongoing
|-
|-
| 4 || [[Panoramio]] || 263 TiB || 2016
| 4 || [[Google+]] || 1.39 [[Wikipedia:Pebibyte|PiB]] || 2019
|}
 
The following table contains some large projects with less than 1 PiB of archived data and is not complete:
{| class="wikitable sortable"
|-
! Rank !! Name !! Size !! Date
|-
| 5 || [[Flickr]] || 671 [[Wikipedia:Tebibyte|TiB]] || 2019
|-
| 6 || [[NewsGrabber]] || 510 TiB || ongoing
|-
| 7 || [[Panoramio]] || 263 TiB || 2016
|-
|-
| 5 || [[Blip.tv]] || 209 TiB || 2013, 2015
| 8 || [[Blip.tv]] || 209 TiB || 2013, 2015
|-
|-
| 6 || [[MobileMe]] || 200 TiB<ref>http://archive.fart.website/bin/irclogger_log/archiveteam?date=2014-10-05,Sun&sel=81#l77</ref> || 2012
| 9 || [[MobileMe]] || 200 TiB<ref>http://archive.fart.website/bin/irclogger_log/archiveteam?date=2014-10-05,Sun&sel=81#l77</ref> || 2012
|-
|-
| 7 || [[Ftp-gov]] || 151 TiB || 2017
| 10 || [[Ftp-gov]] || 151 TiB || 2017
|-
|-
| 8 || [[Twitch.tv]] || 93 TiB || 2014
| 11 || [[Twitch.tv]] || 93 TiB || 2014
|-
|-
| 9 || [[Tumblr]] || 68 TiB || 2018
| 12 || [[Tumblr]] || 68 TiB || 2018
|-
|-
| 10 || [[Google_Code]] || 50 TiB || 2016
| 13 || [[Google_Code]] || 50 TiB || 2016
|-
|-
| 11 || [[Xfire]] || 42 TiB || 2015
| 14 || [[Xfire]] || 42 TiB || 2015
|-
|-
| 12 || [[Halo]] || 36 TiB || 2014–2015
| 15 || [[Halo]] || 36 TiB || 2014–2015
|-
|-
| 13 || [[FTP]] || 34 TiB || 2015–2016
| 16 || [[FTP]] || 34 TiB || 2015–2016
|-
|-
| 14 || [[Docstoc]] || 30 TiB || 2015
| 17 || [[Docstoc]] || 30 TiB || 2015
|-
|-
| 15 || [[Yahoo!_Answers]] || 30 TiB || 2016–2017
| 18 || [[Yahoo!_Answers]] || 30 TiB || 2016–2017
|-
|-
| 16 || special-q || 25 TiB ||
| 19 || special-q || 25 TiB ||
|-
|-
| 17 || [[The_Artist_Union]] || 21 TiB || 2019
| 20 || [[The_Artist_Union]] || 21 TiB || 2019
|}
|}



Revision as of 02:53, 9 May 2023

These ArchiveTeam projects have taken the most amount of space storage so far:

Projects in excess of 1 PiB of archived data:

Rank Name Size Date
1 URLs 4.2 PiB ongoing
2 Reddit 2.6 PiB ongoing
3 Telegram 1.1 PiB ongoing
4 Google+ 1.39 PiB 2019

The following table contains some large projects with less than 1 PiB of archived data and is not complete:

Rank Name Size Date
5 Flickr 671 TiB 2019
6 NewsGrabber 510 TiB ongoing
7 Panoramio 263 TiB 2016
8 Blip.tv 209 TiB 2013, 2015
9 MobileMe 200 TiB[1] 2012
10 Ftp-gov 151 TiB 2017
11 Twitch.tv 93 TiB 2014
12 Tumblr 68 TiB 2018
13 Google_Code 50 TiB 2016
14 Xfire 42 TiB 2015
15 Halo 36 TiB 2014–2015
16 FTP 34 TiB 2015–2016
17 Docstoc 30 TiB 2015
18 Yahoo!_Answers 30 TiB 2016–2017
19 special-q 25 TiB
20 The_Artist_Union 21 TiB 2019